Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Justin Gray (So), Middletown Madison 25 49 32 19 4 0 0 17 10 0.627 0.388
2 Cameron Svarda (Sr), Middletown Madison 28 76 24 37 9 2 0 36 6 0.584 0.487
3 Aaron Blake (Sr), Franklin 30 91 26 42 10 1 2 31 11 0.531 0.462
4 Aaron Kanthak (Sr), Dixie 24 58 20 22 7 0 2 23 12 0.526 0.379
5 Dane Flatter (Sr), Carlisle 18 50 10 20 4 1 0 12 8 0.516 0.400
6 Noah Lehman (Sr), Middletown Madison 30 87 26 37 5 4 1 17 24 0.510 0.425
7 Lane Johnson (Jr), Waynesville 23 54 15 20 5 0 2 23 8 0.507 0.370
7 Steven Jones (So), Brookville 24 54 19 20 3 0 2 9 0 0.507 0.370
7 J.J. Roberts (Sr), Carlisle 20 51 16 16 2 0 0 9 2 0.507 0.314
10 Hayden Sharritt (Sr), Brookville 27 80 29 28 10 3 0 22 19 0.505 0.350
11 Blake Sheppard (Jr), Monroe 24 69 15 22 0 1 0 7 5 0.495 0.319
12 Gabe Higgs (Jr), Middletown Madison 27 63 21 21 2 1 1 17 7 0.494 0.333
12 Ty Sears (Jr), Valley View 25 75 23 32 4 0 0 19 7 0.494 0.427
14 Travis Pittman (So), Eaton 21 68 18 25 3 0 0 12 5 0.482 0.368
15 Andrew Hall (Sr), Northridge 26 76 16 29 7 1 1 29 0 0.478 0.382
16 Manny Willis (Jr), Brookville 24 78 21 35 6 2 0 17 7 0.477 0.449
17 Jayden Elliott (Sr), Bellbrook 20 59 19 22 2 0 1 11 1 0.464 0.373
17 Trevin Mays (Sr), Northridge 26 74 23 22 5 0 0 6 1 0.464 0.297
19 Clayton Black (Sr), Franklin 31 93 16 36 8 1 3 15 6 0.463 0.387
20 Nolan Sizemore (Sr), Bellbrook 21 44 10 9 0 0 1 13 1 0.462 0.205
21 Talon Borders (Fr), Carlisle 23 64 20 21 3 1 0 6 13 0.456 0.328
21 Marcus Campbell (Jr), Dixie 24 57 9 21 3 0 0 12 5 0.456 0.368
23 Zach Brennaman (Sr), Oakwood 23 61 14 25 5 0 1 9 1 0.455 0.410
24 Clark Miller (Sr), Dixie 24 63 17 22 5 0 1 14 18 0.453 0.349
25 Nick Osterman (Sr), Monroe 26 79 19 24 1 2 0 22 3 0.450 0.304
26 Landon Beachler (So), Waynesville 23 57 19 17 3 1 0 8 5 0.446 0.298
26 Jake Edwards (Jr), Middletown Madison 30 103 38 41 0 1 0 10 26 0.446 0.398
28 Troy Coulter (So), Valley View 25 77 21 25 5 0 0 25 2 0.444 0.325
28 A.J. Lovin (Jr), Milton-Union 22 68 22 23 8 3 0 18 14 0.444 0.338
30 Tytus Tussey (Jr), Franklin 26 60 19 17 1 1 0 11 1 0.443 0.283
31 Andrew Lunne (So), Oakwood 23 75 14 29 1 1 0 6 4 0.439 0.387
32 Bryce Geisting (Jr), Monroe 22 44 6 13 2 0 0 4 0 0.436 0.295
33 Ben Smith (Jr), Brookville 26 87 28 31 2 3 0 12 11 0.434 0.356
34 Luke Hughes (Jr), Middletown Madison 30 95 26 35 10 0 1 29 20 0.432 0.368
34 A.J. Keeton (Sr), Carlisle 23 65 3 19 2 0 0 13 0 0.432 0.292
34 Seaver Rothwell (Jr), Monroe 26 73 14 23 2 0 0 14 1 0.432 0.315
34 Gabe Starnes (Jr), Brookville 26 63 12 16 3 0 0 11 3 0.432 0.254
38 Dustin Booher (Jr), Milton-Union 23 76 12 31 1 0 0 12 12 0.430 0.408
38 Max Kozarec (Jr), Valley View 24 82 27 26 5 1 0 12 8 0.430 0.317
40 Brayden Cole (Sr), Preble Shawnee 21 55 11 19 1 1 0 11 8 0.429 0.345
40 Ryan Papanek (Jr), Waynesville 23 59 24 17 1 0 0 7 18 0.429 0.288
42 Alex Hurley (Sr), Waynesville 23 67 19 26 1 0 0 14 8 0.427 0.388
42 Liam Musgrove (So), Valley View 24 73 29 23 4 0 0 16 4 0.427 0.315
44 Kayge Thwaits (Jr), Milton-Union 22 72 24 26 4 0 0 9 25 0.425 0.361
45 Braden Moore (Sr), Brookville 27 87 17 35 7 2 1 30 5 0.424 0.402
45 Brady Stone (Sr), Waynesville 23 51 7 18 2 0 0 15 2 0.424 0.353
47 Jonas Boggs (Sr), Waynesville 22 60 18 20 4 0 1 18 7 0.423 0.333
48 Codie Thompson (So), Dixie 22 55 7 18 2 0 0 19 4 0.422 0.327
49 Adam Galle (Sr), Bellbrook 24 75 14 26 7 0 1 23 0 0.417 0.347
49 Casey Judy (So), Franklin 22 42 6 14 6 0 1 14 3 0.417 0.333

* To qualify, a player must have at least 40 at bats