Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Casey Judy (Sr), Franklin 27 88 39 42 11 2 1 31 15 0.571 0.477
2 Pierce Bauerle (Jr), Franklin 27 88 33 40 9 2 5 29 9 0.559 0.455
2 Steve Jones (Sr), Brookville 29 60 23 19 7 2 4 18 7 0.559 0.317
4 Dylan Hatmaker (Sr), Preble Shawnee 22 68 20 31 3 6 0 21 19 0.538 0.456
4 Ben Schommer (So), Milton-Union 21 51 19 21 0 0 0 9 11 0.538 0.412
6 Travis Pittman (Sr), Eaton 23 77 31 31 8 0 0 13 13 0.535 0.403
7 Brandon Cokeley (Fr), Carlisle 20 58 11 25 3 0 0 12 1 0.529 0.431
8 Justin King (Sr), Oakwood 23 62 19 24 7 0 3 18 6 0.519 0.387
9 Charlie Betts (Jr), Dixie 26 62 18 23 7 0 0 13 11 0.513 0.371
10 Brady Youtsler (Sr), Monroe 28 72 19 22 8 0 1 18 6 0.510 0.306
11 Kole Larison (Jr), Carlisle 18 44 11 17 2 0 0 11 4 0.509 0.386
12 Luke Svarda (So), Carlisle 18 48 16 19 2 3 0 10 11 0.508 0.396
13 Nick Emerick (Sr), Dixie 23 61 19 24 1 0 0 6 14 0.486 0.393
14 Landon Beachler (Sr), Waynesville 16 46 13 17 4 2 0 16 5 0.483 0.370
15 Justin Gray (Sr), Middletown Madison 25 67 15 23 4 0 0 12 10 0.482 0.343
16 Gaven Degroat (So), Valley View 21 64 11 25 4 0 0 15 3 0.480 0.391
17 Kolby Millard (So), Carlisle 19 47 16 14 4 0 1 12 2 0.470 0.298
18 Nathan Morter Jr (So), Milton-Union 22 67 18 24 7 0 0 14 7 0.469 0.358
19 Jakob Keller (Jr), Eaton 23 58 8 17 3 0 2 17 0 0.468 0.293
19 Peyton Nichols (Fr), Milton-Union 22 72 13 32 10 1 0 22 14 0.468 0.444
21 Izayah Altman (Sr), Middletown Madison 20 52 17 20 0 0 0 8 14 0.467 0.385
21 Seth Bloom (Sr), Waynesville 14 43 11 19 2 0 2 12 6 0.467 0.442
23 Alex Bemis (So), Monroe 28 83 19 28 8 1 1 15 4 0.461 0.337
23 Talon Borders (Jr), Carlisle 20 63 23 22 6 2 0 24 12 0.461 0.349
25 Liam Musgrove (Sr), Valley View 21 62 23 16 2 0 0 6 18 0.459 0.258
25 Ian Salmons (Sr), Franklin 26 76 26 23 1 0 0 7 12 0.459 0.303
27 Sammy Rawlins (Sr), Carlisle 21 54 13 15 3 0 0 9 2 0.458 0.278
28 Evan Fry (Jr), Franklin 27 87 17 33 7 0 2 22 1 0.456 0.379
28 Andrew Lunne (Sr), Oakwood 23 75 21 28 5 0 1 9 19 0.456 0.373
30 Casey Briggs (Sr), Waynesville 16 57 15 23 1 0 0 16 3 0.452 0.404
30 Sam Fullenkamp (Fr), Brookville 30 85 17 28 6 0 0 13 2 0.452 0.329
32 Ben Moreira (So), Oakwood 23 64 11 24 3 0 2 14 3 0.444 0.375
33 Rylan Craft (Sr), Valley View 16 52 13 19 5 1 0 9 2 0.443 0.365
34 Jesse Rutherford (Sr), Carlisle 20 63 19 20 2 0 0 13 5 0.442 0.317
35 Gunner Lakins (Sr), Franklin 27 96 20 35 10 2 4 41 1 0.441 0.365
36 Daniel Dominique (Sr), Brookville 30 96 19 38 5 1 1 23 10 0.437 0.396
36 Dakota Evans (So), Northridge 26 69 14 21 6 1 0 20 0 0.437 0.304
38 Theo Winings (Jr), Eaton 23 73 20 25 8 1 1 26 8 0.433 0.342
39 Tyler Murphy (Jr), Middletown Madison 25 68 16 22 1 0 0 9 11 0.432 0.324
40 Troy Coulter (Sr), Valley View 19 63 17 22 9 0 1 21 3 0.431 0.349
41 Riley Holmes (Jr), Northridge 27 67 15 19 1 0 0 19 2 0.430 0.284
41 Reid Tinstman (So), Eaton 23 72 14 23 5 0 1 15 3 0.430 0.319
43 Cooper Roell (So), Preble Shawnee 22 68 12 24 2 1 0 11 16 0.429 0.353
43 Ty Walters (Jr), Waynesville 15 55 16 23 8 4 1 12 5 0.429 0.418
45 Ethan Fryman (Sr), Bellbrook 24 63 14 14 4 2 0 8 19 0.424 0.222
46 Braydon Doran (So), Preble Shawnee 22 42 9 12 0 0 0 4 7 0.423 0.286
47 Will Culbertson (Jr), Bellbrook 26 70 14 19 3 1 2 14 9 0.420 0.271
48 Nolan Burney (Sr), Carlisle 20 60 13 22 5 0 0 24 4 0.418 0.367
49 Tyler Murray (So), Franklin 27 68 19 14 4 0 0 9 9 0.415 0.206
50 Kole Huffman (Fr), Dixie 26 72 15 23 4 2 1 15 5 0.412 0.319

* To qualify, a player must have at least 40 at bats