Eaton
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Alex Almeyda-Roe (Jr) 13 21 4 6 2 0 0 1 1 0.348 0.286
Jack Bieker (Sr) 8 25 5 4 0 0 0 1 1 0.222 0.160
Lew Bowser (Sr) 20 58 14 23 2 0 0 4 5 0.435 0.397
Blake Curry (Sr) 21 62 18 23 3 0 0 7 0 0.458 0.371
Bradley Curry (Sr) 19 57 17 20 4 0 0 11 1 0.433 0.351
Henry Durham (Sr) 20 56 8 11 2 0 1 4 0 0.318 0.196
Colton Gray (Sr) 21 70 17 30 9 1 2 23 0 0.459 0.429
Daniel Howard (Sr) 4 3 2 2 1 0 0 0 0 0.667 0.667
Jordan Lewis (Jr) 11 23 2 3 0 0 0 0 0 0.286 0.130
Donnie Nicodemus (Sr) 21 60 16 19 7 0 0 12 1 0.440 0.317
Chip Parker (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Trevor Pittman (Sr) 21 60 15 25 4 3 1 9 4 0.473 0.417
Peyton Sutton (So) 3 6 0 1 0 0 0 1 0 0.286 0.167
Ghye Wilson (Sr) 21 60 14 15 5 0 0 4 1 0.416 0.250
Totals   562 132 182 39 4 4 77 14 0.412 0.324

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Alex Almeyda-Roe (Jr) 7 14.1 1 0 0 4 0 1.326 5.372
Bradley Curry (Sr) 6 32.0 3 1 0 29 2 0.906 0.875
Austin Day (Sr) 5 15.1 2 2 0 8 0 2.022 8.217
Daniel Howard (Sr) 4 9.2 1 1 0 3 0 2.793 10.862
Jordan Lewis (Jr) 4 5.2 1 0 0 2 0 2.824 14.824
Brandon Miller (Jr) 1 3.0 1 0 0 0 0 3.000 11.667
Donnie Nicodemus (Sr) 7 23.1 3 1 0 30 0 0.900 2.100
Trevor Pittman (Sr) 7 22.0 1 0 0 9 1 0.864 1.909
Ghye Wilson (Sr) 7 12.1 2 0 0 9 0 1.135 3.973
Totals   137.2 15 5 0 94 3 1.344 4.322

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.