Bellbrook
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ben Borszcz (So) 28 81 19 27 7 0 1 17 3 0.429 0.333
Shaun Carson (Sr) 17 19 5 3 0 0 0 2 0 0.304 0.158
Ike Clemems (Jr) 14 22 0 0 0 0 0 1 2 0.043 0.000
Jayden Elliott (Jr) 27 74 23 23 5 1 2 14 1 0.438 0.311
Ethan Fryman (Fr) 4 3 1 0 0 0 0 0 0 0.250 0.000
Adam Galle (Jr) 28 92 27 38 12 2 1 15 9 0.500 0.413
Jonathan Hyman (Jr) 15 21 3 5 1 0 0 3 0 0.304 0.238
Cade Knisely (Fr) 4 7 0 2 0 0 0 2 0 0.375 0.286
Parker Liston (Sr) 23 61 8 18 4 0 1 9 1 0.362 0.295
Chris Ljungren (Sr) 10 1 0 0 0 0 0 0 0 0.000 0.000
Alec Martin (Jr) 21 62 13 15 2 0 0 12 3 0.329 0.242
Braden Norckauer (Jr) 12 14 6 6 0 0 0 2 2 0.556 0.429
Bennett Peloquin (Sr) 3 8 0 0 0 0 0 0 0 0.000 0.000
Andrew Peters (Sr) 23 40 6 11 2 0 0 12 0 0.348 0.275
Jacob Schmidt (Sr) 17 54 17 20 7 2 1 20 7 0.500 0.370
Sam Sherrill (So) 20 29 14 3 1 0 0 0 2 0.435 0.103
Cole Shindlebower (Jr) 14 1 0 1 0 0 0 0 0 1.000 1.000
Nolan Sizemore (Jr) 28 69 19 18 5 0 0 15 2 0.422 0.261
Jake Todd (Jr) 26 76 16 20 6 0 0 18 2 0.372 0.263
Totals   734 177 210 52 5 6 142 34 0.402 0.286

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ben Borszcz (So) 6 7.1 1 0 1 2 0 1.909 2.864
Shaun Carson (Sr) 3 1.1 0 0 0 0 0 3.000 26.250
Jayden Elliott (Jr) 7 33.0 2 3 0 18 1 1.788 2.970
Niles Haibach (Sr) 16 14.1 0 0 0 8 0 2.512 5.372
Jonathan Hyman (Jr) 8 18.2 0 3 0 17 0 2.839 10.125
Chris Ljungren (Sr) 9 32.1 3 4 0 27 0 1.670 4.979
Andrew Peters (Sr) 7 23.0 1 4 0 14 0 1.652 2.435
Jacob Schmidt (Sr) 4 11.2 1 1 1 4 0 1.714 1.800
Sam Sherrill (So) 3 5.1 0 0 0 0 0 1.875 6.563
Cole Shindlebower (Jr) 13 24.0 3 0 0 17 0 1.417 4.083
Nolan Sizemore (Jr) 1 1.0 0 1 0 0 0 5.000 28.000
Totals   172.0 11 16 2 107 1 1.901 4.762

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Ben Borszcz (So) 28 22 40 9 0.873  
Shaun Carson (Sr) 17 15 14 7 0.806  
Ike Clemems (Jr) 14 36 12 2 0.960  
Jayden Elliott (Jr) 27 40 16 9 0.862  
Adam Galle (Jr) 28 64 41 14 0.882  
Niles Haibach (Sr) 16 0 6 1 0.857  
Jonathan Hyman (Jr) 15 2 5 3 0.700  
Cade Knisely (Fr) 4 5 1 0 1.000  
Parker Liston (Sr) 23 78 7 5 0.944  
Chris Ljungren (Sr) 10 1 12 0 1.000  
Alec Martin (Jr) 21 31 2 1 0.971  
Braden Norckauer (Jr) 12 6 0 2 0.750  
Bennett Peloquin (Sr) 3 13 1 0 1.000  
Andrew Peters (Sr) 23 1 6 2 0.778  
Jacob Schmidt (Sr) 17 27 28 8 0.873  
Sam Sherrill (So) 20 30 4 3 0.919  
Cole Shindlebower (Jr) 14 0 2 1 0.667  
Nolan Sizemore (Jr) 28 44 2 6 0.885  
Jake Todd (Jr) 26 118 3 9 0.931  
Totals   533 202 82 0.900