Girls Bowling - Match Statistics
Monday, December 14, 2020
Valley View | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Elliott Duff | 101 | 113 | 214 | 107.0 | ||||
Keirsten Holp | 87 | 104 | 191 | 95.5 | ||||
Makenzy Jaco | 85 | 93 | 178 | 89.0 | ||||
Livia Bartlett | 93 | 80 | 173 | 86.5 | ||||
Kate Berry | 61 | 74 | 135 | 67.5 | ||||
REGULAR GAMES TOTAL | 427 | 464 | 891 | 445.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
100 | 86 | 95 | 281 | 93.7 | ||||
TOTALS | PINS | |||||||
1172 |
Monroe | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Riley McMonigle | 210 | 173 | 383 | 191.5 | ||||
Sydnei Schrote | 176 | 109 | 285 | 142.5 | ||||
Georgia Ely | 131 | 147 | 278 | 139.0 | ||||
Kiersten Satterfield | 117 | 137 | 254 | 127.0 | ||||
Kelly Tracey | 106 | 106 | 106.0 | |||||
Kellie-Rebekah Stumpf | 61 | 61 | 61.0 | |||||
REGULAR GAMES TOTAL | 740 | 627 | 1367 | 683.5 | ||||
TOTALS | PINS | |||||||
1367 |