Girls Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Addy Abner (Fr), Valley View 7 2 2 6 9 0.222 9 1.000
1. Claire Barnette (Fr), Valley View 9 4 1 9 15 0.267 15 1.000
1. Lyla Barney (Fr), Eaton 15 2 1 5 2 1.000 2 1.000
1. Shay'Mor Battle (Jr), Valley View 12 5 1 11 35 0.143 35 1.000
1. Addi Bernkopf (Jr), Bellbrook 4 2 1 5 4 0.500 4 1.000
1. Alexi Bickel (Jr), Brookville 16 3 5 11 10 0.300 10 1.000
1. Anna Blair (Jr), Carlisle 12 0 0 0 2 0.000 2 1.000
1. Abbey Brewer (Sr), Valley View 4 0 1 1 5 0.000 5 1.000
1. Libby Bulach (Sr), Waynesville 19 1 2 4 9 0.111 9 1.000
1. Cheyenne Castle (Jr), Carlisle 14 3 0 6 5 0.600 5 1.000
1. Isabel Clay (Jr), Valley View 10 1 0 2 14 0.071 14 1.000
1. Maura Cunningham (Fr), Brookville 15 1 0 2 4 0.250 4 1.000
1. Mara Donnerberg (Fr), Bellbrook 10 6 3 15 23 0.261 23 1.000
1. Rebecca Drew (So), Waynesville 5 1 0 2 2 0.500 2 1.000
1. Chloe Dunford (Fr), Waynesville 22 6 5 17 30 0.200 30 1.000
1. Georgie Earley (So), Bellbrook 4 0 2 2 3 0.000 3 1.000
1. Kendal Erbach (Fr), Waynesville 22 1 7 9 11 0.091 11 1.000
1. Samantha Erbach (Jr), Waynesville 22 43 18 104 180 0.239 180 1.000
1. Ella Ferguson (Jr), Valley View 7 1 4 6 7 0.143 7 1.000
1. Braleigh Flynn (Sr), Bellbrook 1 0 0 0 1 0.000 1 1.000
1. Willow Forsha (Sr), Bellbrook 1 0 0 0 1 0.000 1 1.000
1. Allison Freese (Sr), Waynesville 22 5 15 25 48 0.104 48 1.000
1. Savannah Gisewite (So), Valley View 1 0 0 0 1 0.000 1 1.000
1. Addison Graham (Sr), Middletown Madison 16 3 1 7 3 1.000 3 1.000
1. Emme Greely (Jr), Waynesville 22 3 1 7 4 0.750 4 1.000
1. Keira Greene (Jr), Valley View 6 0 3 3 7 0.000 7 1.000
1. Kelley Griffin (Sr), Bellbrook 12 1 5 7 21 0.048 21 1.000
1. Caitlyn Hansen (So), Bellbrook 11 4 3 11 16 0.250 16 1.000
1. Adelynn Harrison (So), Waynesville 2 0 0 0 1 0.000 1 1.000
1. Leah Hart (So), Waynesville 8 0 0 0 1 0.000 1 1.000
1. Kyla Harvey (Jr), Waynesville 22 4 7 15 20 0.200 20 1.000
1. Addison Hern (Jr), Brookville 14 2 1 5 12 0.167 12 1.000
1. Riley Hodson (Sr), Valley View 2 0 1 1 1 0.000 1 1.000
1. Abigail Jennings (Jr), Valley View 5 2 0 4 7 0.286 7 1.000
1. Riann Johnson (Jr), Carlisle 14 3 1 7 5 0.600 5 1.000
1. Laine Kuhns (Sr), Waynesville 23 1 3 5 20 0.050 20 1.000
1. Lynsie Kuhns (So), Waynesville 22 0 2 2 6 0.000 6 1.000
1. Mckenna Lang (Jr), Valley View 10 3 0 6 17 0.176 17 1.000
1. Jillian Layne (Jr), Waynesville 22 5 1 11 26 0.192 26 1.000
1. Emmy Lezotte (Sr), Waynesville 16 0 1 1 11 0.000 11 1.000
1. MJ Little (Sr), Bellbrook 12 5 0 10 28 0.179 28 1.000
1. Molly Luebke (Jr), Brookville 15 10 6 26 41 0.244 41 1.000
1. Alenah McGuire (So), Middletown Madison 15 0 0 0 2 0.000 2 1.000
1. Ella Moler (So), Valley View 2 0 1 1 1 0.000 1 1.000
1. Maddie Morningstar (Sr), Valley View 3 0 0 0 3 0.000 3 1.000
1. Alyssa Peh (Jr), Bellbrook 5 0 2 2 4 0.000 4 1.000
1. Ava Peters (Fr), Brookville 14 0 0 0 4 0.000 4 1.000
1. Aleigha Post (So), Waynesville 15 0 0 0 4 0.000 4 1.000
1. Scarlett Pursifull (Sr), Valley View 8 0 4 4 6 0.000 6 1.000
1. Grace Rettich (Fr), Valley View 5 2 0 4 6 0.333 6 1.000
1. Reese Riley (So), Valley View 1 0 0 0 1 0.000 1 1.000
1. Paige Rogers (Sr), Middletown Madison 5 1 2 4 1 1.000 1 1.000
1. Taitum Savey (So), Bellbrook 2 0 0 0 2 0.000 2 1.000
1. Lily Schindler (Jr), Bellbrook 10 4 7 15 12 0.333 12 1.000
1. Heather Spahn (So), Carlisle 14 1 0 2 1 1.000 1 1.000
1. Ava Spirk (Jr), Bellbrook 7 2 2 6 6 0.333 6 1.000
1. Alyssa Spriggs (Sr), Bellbrook 4 1 0 2 7 0.143 7 1.000
1. Haley Steffe (Jr), Bellbrook 4 0 0 0 4 0.000 4 1.000
1. Ella Stillings (So), Bellbrook 13 5 4 14 18 0.278 18 1.000
1. Caroline Stupp (Jr), Waynesville 22 7 12 26 31 0.226 31 1.000
1. Maddie Tarkany (Fr), Brookville 13 2 1 5 11 0.182 11 1.000
1. Grace Taylor (So), Brookville 17 16 6 38 55 0.291 55 1.000
1. Gracie Tinkham (Sr), Middletown Madison 16 0 1 1 1 0.000 1 1.000
1. Emme Volmer (So), Bellbrook 4 0 1 1 4 0.000 4 1.000
1. Baylee Williams (So), Waynesville 22 12 9 33 63 0.190 63 1.000
1. Brooke Woody (Jr), Waynesville 22 14 9 37 66 0.212 66 1.000
1. Avery Young (So), Bellbrook 3 1 0 2 3 0.333 3 1.000
1. Lily Zimmerlin (Jr), Brookville 13 0 1 1 1 0.000 1 1.000
69. Taylor Young (Sr), Brookville 14 1 3 5 32 0.031 31 0.969
70. Ashley Atchison (Jr), Valley View 12 3 1 7 23 0.130 22 0.957
71. Grace Hinton (Jr), Brookville 17 10 3 23 35 0.286 33 0.943
72. Ava Marascio (Jr), Valley View 9 2 0 4 17 0.118 16 0.941
73. Ashlee Haupt (Jr), Brookville 15 3 3 9 11 0.273 10 0.909
74. Maggie Sabota (Jr), Middletown Madison 17 2 4 8 10 0.200 9 0.900
75. Abbi Stankiovich (Jr), Brookville 14 1 0 2 9 0.111 8 0.889
76. Mallory Barker (Jr), Middletown Madison 16 6 11 23 33 0.182 28 0.848
77. Teagan Brandel (Fr), Middletown Madison 17 8 2 18 32 0.250 26 0.813
78. McKenna Craycraft (Jr), Carlisle 8 1 0 2 5 0.200 4 0.800
78. Avery Florkey (Sr), Brookville 13 1 2 4 5 0.200 4 0.800
80. Lauren Halsey (Sr), Brookville 15 0 2 2 13 0.000 10 0.769
81. Kimber Prince (Fr), Middletown Madison 17 11 9 31 40 0.275 29 0.725
82. Ava Gray (Sr), Middletown Madison 17 27 10 64 104 0.260 75 0.721
83. Riley Johnson (Fr), Middletown Madison 16 0 4 4 16 0.000 11 0.688
84. Lucy Sabota (Jr), Middletown Madison 17 9 10 28 36 0.250 24 0.667
85. Jessa Blair (Fr), Carlisle 12 3 0 6 8 0.375 5 0.625
85. Emilee Hargis (Fr), Eaton 14 8 1 17 24 0.333 15 0.625
85. Maddy James (So), Middletown Madison 17 6 7 19 40 0.150 25 0.625
88. Emma Gebhart (Jr), Eaton 14 11 6 28 36 0.306 22 0.611
89. Morgan Imhoff (Sr), Eaton 17 4 9 17 33 0.121 20 0.606
90. Jillian Schatzley (Sr), Middletown Madison 16 2 7 11 10 0.200 6 0.600
91. Kendal Wheeler, Carlisle 12 1 0 2 7 0.143 4 0.571
92. Lydia Eilerman (Jr), Eaton 17 0 1 1 2 0.000 1 0.500
92. Jordan Fearing (Fr), Carlisle 15 2 1 5 8 0.250 4 0.500
92. Kaylee Fugate (Fr), Middletown Madison 14 1 0 2 4 0.250 2 0.500
92. Emma Smith (Jr), Carlisle 14 0 0 0 4 0.000 2 0.500
92. Kamryn Snyder (Fr), Carlisle 9 0 0 0 2 0.000 1 0.500
92. Ryleigh Woods (Fr), Middletown Madison 15 1 1 3 6 0.167 3 0.500
98. Lily Garcia (So), Eaton 17 2 5 9 15 0.133 7 0.467
99. Brooklyn Hora (Fr), Eaton 14 0 1 1 5 0.000 2 0.400
100. Addison Campbell (So), Eaton 17 0 1 1 14 0.000 5 0.357
101. Kara Adkins (Jr), Carlisle 13 1 1 3 3 0.333 1 0.333
101. Sydney Brower (Fr), Eaton 13 0 0 0 3 0.000 1 0.333
HomeTown Ticketing GAMEDAY Grille and Patio The Motz Group Field Turf Company