Girls Volleyball

Serve Leaders - All Games
NAME GP TS SA SA/G SA% SE S%
1. Grace Krane (Sr), Bellbrook 88 439 62 0.70 0.110 13 0.970
2. Erin Offenberger (Sr), Waynesville 77 374 70 0.91 0.070 43 0.885
3. Lily Shepherd (Sr), Eaton 84 343 53 0.63 0.060 32 0.907
4. Leah Neff (Sr), Brookville 78 341 53 0.68 0.060 31 0.909
4. Olivia Baumann (Sr), Eaton 85 341 55 0.65 0.130 11 0.968
6. McKenna Melton (Sr), Bellbrook 88 340 76 0.86 0.110 40 0.882
7. Maddie Duff (Jr), Monroe 67 326 55 0.82 0.080 29 0.911
8. Sophia Queen (Jr), Valley View 77 325 64 0.83 0.120 26 0.920
9. Sophie Davis (So), Bellbrook 87 317 63 0.72 0.130 22 0.931
10. Rachel Root (Jr), Valley View 74 316 54 0.73 0.070 31 0.902
11. Emma Landoll (Jr), Waynesville 77 303 53 0.69 0.110 20 0.934
12. Samantha Witte (Sr), Eaton 73 300 36 0.49 0.050 22 0.927
13. Lehua Hoops (Sr), Brookville 76 297 46 0.61 0.060 27 0.909
14. Parker Deutsch (So), Oakwood 72 283 46 0.64 0.060 29 0.898
15. Elise Hewitt (Sr), Eaton 85 280 59 0.69 0.130 24 0.914
16. Olivia Truesdell (Fr), Franklin 69 261 79 1.14 0.280 5 0.981
17. Maggie Murphy (Sr), Oakwood 69 260 21 0.30 0.030 13 0.950
18. Katie Newport (Sr), Waynesville 78 258 38 0.49 0.070 20 0.922
18. Bree Albertson (Jr), Brookville 74 258 25 0.34 -0.010 28 0.891
20. Kaylie McIntosh (So), Monroe 67 257 40 0.60 0.140 5 0.981
21. Berkely Parker (Fr), Oakwood 74 251 45 0.61 0.110 18 0.928
22. Alanna Vavao (Sr), Bellbrook 77 250 52 0.68 -0.020 56 0.776
23. Ashley Hayley (So), Waynesville 78 249 39 0.50 0.040 28 0.888
24. Melina Davidson (Jr), Brookville 75 248 37 0.49 0.070 20 0.919
25. Olivia Weiseman (So), Monroe 67 245 47 0.70 0.110 20 0.918
26. Sidney Sprada (Fr), Brookville 79 243 54 0.68 0.050 42 0.827
27. Caroline Hamblin (Jr), Oakwood 74 231 39 0.53 0.010 37 0.840
28. Shelby Fares (Sr), Valley View 76 226 40 0.53 0.010 37 0.836
29. Bailey Jerdon (Sr), Eaton 85 225 23 0.27 -0.030 29 0.871
29. Emma Byerly (Sr), Valley View 77 225 32 0.42 0.060 18 0.920
31. Sam Pavlak (Jr), Bellbrook 88 223 36 0.41 0.010 34 0.848
32. Laney Hudson (Jr), Oakwood 66 222 32 0.48 0.090 11 0.950
32. Scarlette Duncan (So), Carlisle 65 222 34 0.52 0.090 14 0.937
34. Peyton Everitt (Fr), Franklin 70 209 33 0.47 0.050 22 0.895
35. Abbey Goddard (Sr), Carlisle 73 207 37 0.51 0.050 27 0.870
36. Abby Yetter (So), Carlisle 68 201 38 0.56 -0.010 41 0.796
37. Emma Weiseman (Sr), Monroe 67 198 28 0.42 0.080 13 0.934
38. Karsin Shackleford (Sr), Brookville 67 197 33 0.49 0.060 21 0.893
38. Madison McCabe (Jr), Valley View 77 197 16 0.21 0.020 12 0.939
40. Grace Smith (Sr), Valley View 77 189 22 0.29 0.010 20 0.894
41. Sydney Burchfield (Jr), Bellbrook 76 185 17 0.22 0.050 8 0.957
42. Emma Penewit (Sr), Monroe 45 177 18 0.40 0.050 10 0.944
43. Alaina Eldridge (Jr), Carlisle 71 174 27 0.38 -0.070 39 0.776
44. Cate Clabaugh (Sr), Eaton 61 164 9 0.15 0.020 6 0.963
45. Megan Rogers (Fr), Franklin 67 153 38 0.57 0.010 37 0.758
46. Mavis Andersen (So), Middletown Madison 62 150 10 0.16 0.010 8 0.947
47. Mollie Connor (Sr), Oakwood 72 147 21 0.29 0.090 8 0.946
48. Cadence Smith (Sr), Carlisle 64 145 12 0.19 -0.070 22 0.848
49. Mya Howard (Fr), Carlisle 42 131 17 0.40 0.020 14 0.893
50. Kenzie Mullins (Sr), Franklin 65 128 18 0.28 0.050 11 0.914
51. Katie Bryant (Jr), Eaton 41 127 16 0.39 0.050 10 0.921
52. Laini Muterspaw (Jr), Waynesville 47 118 15 0.32 -0.010 16 0.864
53. Ella Folger (Jr), Monroe 48 117 16 0.33 0.030 12 0.897
54. Audrey Sove (So), Franklin 60 115 18 0.30 0.030 15 0.870
54. Mackenzy Shackelford (So), Carlisle 37 115 25 0.68 0.030 22 0.809
56. Grace Elliott (So), Waynesville 48 108 14 0.29 0.050 9 0.917
57. Chailee Mitchell (Sr), Middletown Madison 50 107 6 0.12 -0.030 9 0.916
57. Maggi Shackelford (So), Carlisle 34 107 13 0.38 0.050 8 0.925
59. Dusti Ivy (Jr), Franklin 67 106 19 0.28 -0.010 20 0.811
60. Paige Pitsinger (Sr), Eaton 84 101 14 0.17 0.070 7 0.931
61. Maddie Razics (Sr), Bellbrook 34 96 14 0.41 0.050 9 0.906
61. Mikayla Murphy (Sr), Middletown Madison 48 96 12 0.25 -0.080 20 0.792
61. Claire Cox (So), Middletown Madison 51 96 10 0.20 0.000 10 0.896
64. Amelia Bunch (Fr), Waynesville 56 95 13 0.23 0.010 12 0.874
65. Emi Frederickson (Jr), Monroe 61 85 4 0.07 -0.010 5 0.941
65. Morgan Michael (Jr), Valley View 75 85 8 0.11 0.040 5 0.941
67. Maddie Almeter (Sr), Waynesville 51 84 11 0.22 0.060 6 0.929
68. Emily Sams (So), Middletown Madison 49 82 3 0.06 -0.040 6 0.927
69. Emma Lawson (Sr), Bellbrook 42 80 6 0.14 -0.030 8 0.900
70. Kyrah Staggs (Fr), Middletown Madison 62 78 12 0.19 0.050 8 0.897
70. Mckenna Smith (So), Valley View 77 78 17 0.22 0.150 5 0.936
72. Meadow Tarabrella (So), Middletown Madison 62 72 10 0.16 -0.040 13 0.819
73. Alayna Hesse (So), Monroe 67 70 9 0.13 -0.030 11 0.843
73. Kylee Seitz (Sr), Middletown Madison 38 70 3 0.08 0.000 3 0.957
75. Miranda Lobberecht (So), Bellbrook 31 63 11 0.35 0.160 1 0.984
76. Evelyn Goodling (Jr), Oakwood 60 62 4 0.07 -0.020 5 0.919
77. Lilly Meacham (Sr), Waynesville 76 58 7 0.09 -0.030 9 0.845
77. Abby Terry (Fr), Franklin 26 58 18 0.69 0.290 1 0.983
77. Kennedy Underwood (Jr), Valley View 29 58 7 0.24 0.020 6 0.897
80. Jackie Fye (Sr), Brookville 34 53 7 0.21 0.080 3 0.943
81. Morgyn Shackelford (So), Carlisle 38 43 3 0.08 0.020 2 0.953
82. Evelyn Connor (Fr), Oakwood 74 35 3 0.04 0.000 3 0.914
83. Morgan Willoughby (Sr), Middletown Madison 44 28 1 0.02 -0.040 2 0.929
83. Lauren Eller (Fr), Brookville 9 28 8 0.89 0.210 2 0.929
85. Baylie Snyder (So), Waynesville 74 25 5 0.07 -0.120 8 0.680
85. Montana Wallace (So), Carlisle 38 25 4 0.11 -0.040 5 0.800
87. Megan Nerderman (Sr), Monroe 30 23 1 0.03 0.000 1 0.957
87. Julia Cavey (Sr), Brookville 10 23 4 0.40 -0.040 5 0.783
89. Maddie Smith (So), Franklin 50 19 2 0.04 -0.110 4 0.789
90. Teagan Melton (Sr), Bellbrook 6 18 1 0.17 -0.110 3 0.833
91. Logynn Barr (Fr), Brookville 11 16 3 0.27 0.130 1 0.938
92. Kenzie Wilson (Fr), Eaton 4 15 1 0.25 0.000 1 0.933
93. Emily Asher (Sr), Middletown Madison 52 14 1 0.02 0.000 1 0.929
93. Ellie Wilson (Jr), Eaton 67 14 0 0.00 0.000 0 1.000
95. Olivia Feldhaus (Jr), Waynesville 5 13 2 0.40 0.000 2 0.846
96. Ella Thompson (Fr), Waynesville 6 8 0 0.00 -0.130 1 0.875
96. Audrey Brophy (Sr), Monroe 42 8 1 0.02 0.000 1 0.875
96. Lilly Dow (So), Oakwood 71 8 1 0.01 0.130 0 1.000
96. Natalie Breeding (Fr), Carlisle 7 8 0 0.00 -0.130 1 0.875
100. Mahayla Miller (So), Carlisle 5 7 1 0.20 0.000 1 0.857
100. Peyton Shrout (Sr), Valley View 5 7 1 0.20 0.140 0 1.000
102. Haylie Pickering (Jr), Monroe 14 6 2 0.14 0.330 0 1.000
102. Sophie Brooks (Sr), Brookville 75 6 0 0.00 0.000 0 1.000
104. Hannah Fleshman (Jr), Waynesville 6 5 0 0.00 -0.200 1 0.800
104. Addie Llyod (Sr), Franklin 70 5 1 0.01 -0.200 2 0.600
104. Kamille Monk (Sr), Carlisle 75 5 0 0.00 -0.200 1 0.800
107. Cali Layne (Fr), Waynesville 8 4 1 0.13 0.250 0 1.000
107. Ana Achbach (Sr), Oakwood 3 4 0 0.00 -0.500 2 0.500
107. Emily Lanham (Jr), Middletown Madison 57 4 0 0.00 -0.500 2 0.500
110. Savannah Albaugh (Jr), Franklin 39 3 0 0.00 0.000 0 1.000
110. Laci Jerome (So), Brookville 64 3 1 0.02 -0.330 2 0.333
110. Charlee Ruebush (So), Eaton 12 3 0 0.00 -0.330 1 0.667
113. Ally Leggitt (Fr), Franklin 2 2 0 0.00 0.000 0 1.000
113. Taylor Lockard (Sr), Brookville 59 2 0 0.00 -0.500 1 0.500
115. Abi Montgomery (Sr), Monroe 12 1 0 0.00 0.000 0 1.000
115. Tess Wagner (Sr), Monroe 6 1 0 0.00 0.000 0 1.000
115. Charlotte Kidney (Jr), Oakwood 4 1 0 0.00 0.000 0 1.000
115. Madisyn Cantrell (Jr), Brookville 20 1 0 0.00 0.000 0 1.000
115. Anna Barney (Jr), Eaton 53 1 0 0.00 0.000 0 1.000
115. Delaney Deaton (Jr), Eaton 15 1 0 0.00 0.000 0 1.000
115. Daisy Suggs (So), Eaton 83 1 0 0.00 0.000 0 1.000
HomeTown Ticketing GAMEDAY Grille and Patio The Motz Group Field Turf Company