
Girls Basketball - Game Statistics
| Wednesday, December 10, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Libby Springmier | 6-13 | 3-5 | 0-1 | 3 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 15 |
| Elizabeth Tolliver | 1-6 | 0-0 | 1-3 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 3 |
| Danielle Karns | 1-9 | 0-2 | 3-4 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 5 |
| Julia Titus | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 4 | 6 |
| Autumn Whirley | 3-7 | 1-3 | 2-2 | 0 | 2 | 2 | 3 | 4 | 0 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Paulus | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kristi Floyd | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Brittany George | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Madi Bowman | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 4-10 | 6-12 | 9 | 16 | 25 | 11 | 14 | 1 | 11 | 12 | 46 | |
| 34.0% | 40.0% | 50.0% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
