
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| BUCKEYE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Waynesville | 11 - 1 | .917 | 58.5 | 32.0 | 14 - 5 | .737 | 55.7 | 37.5 | W1 |
| Brookville | 10 - 2 | .833 | 55.0 | 32.6 | 15 - 4 | .789 | 55.2 | 37.4 | W3 |
| Oakwood | 9 - 2 | .818 | 56.8 | 34.8 | 14 - 5 | .737 | 54.5 | 38.7 | W4 |
| Valley View | 6 - 5 | .545 | 45.2 | 40.6 | 12 - 6 | .667 | 47.6 | 39.3 | L1 |
| Eaton | 5 - 6 | .455 | 40.2 | 49.5 | 11 - 8 | .579 | 41.6 | 46.3 | W4 |
| Middletown Madison | 4 - 8 | .333 | 40.1 | 46.8 | 9 - 10 | .474 | 40.3 | 42.3 | W1 |
| Carlisle | 1 - 11 | .083 | 29.3 | 50.0 | 1 - 18 | .053 | 31.3 | 47.5 | L10 |
| Dayton Christian | 0 - 11 | .000 | 21.4 | 62.1 | 0 - 18 | .000 | 23.7 | 58.1 | L18 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| SOUTHWESTERN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Bellbrook | 9 - 0 | 1.000 | 61.1 | 28.6 | 18 - 2 | .900 | 58.9 | 35.0 | W9 |
| Ross | 6 - 3 | .667 | 39.2 | 37.6 | 9 - 10 | .474 | 38.2 | 41.6 | W1 |
| Monroe | 5 - 3 | .625 | 34.5 | 37.0 | 14 - 4 | .778 | 43.4 | 31.7 | W1 |
| Talawanda | 4 - 4 | .500 | 49.9 | 44.4 | 14 - 4 | .778 | 54.0 | 35.4 | L2 |
| Edgewood | 2 - 7 | .222 | 34.3 | 50.7 | 7 - 12 | .368 | 37.5 | 43.6 | W1 |
| Franklin | 0 - 9 | .000 | 30.4 | 51.0 | 6 - 13 | .316 | 36.5 | 43.6 | L4 |
| Recent Results |
|---|
| Monday, February 2, 2026 |
| Brookville 66, Valley View 39 |
| Preble Shawnee 43, Franklin 39 |
| Middletown Madison 49, Twin Valley South 26 |
| Waynesville 53, Hillsboro 32 |
| Clinton Massie 58, Dayton Christian 44 |
| Tri-County North 49, Carlisle 46 |
| Monroe 65, Taylor 45 |
| Saturday, January 31, 2026 |
| Twin Valley South 39, Carlisle 31 |
| Ross 38, Monroe 15 |
| Oakwood 62, Milton-Union 50 |
| Edgewood 53, Franklin 39 |
| Valley View 53, Preble Shawnee 35 |
| Bellbrook 65, Talawanda 56 |
| Alter 65, Waynesville 58 |
| Eaton 41, National Trail 27 |
| Thursday, January 29, 2026 |
| Brookville 69, Dayton Christian 32 |
| Oakwood 72, Middletown Madison 47 |
| Waynesville 49, Carlisle 30 |
| Wednesday, January 28, 2026 |
| Seton 60, Ross 28 |




