
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| BUCKEYE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Waynesville | 13 - 1 | .929 | 58.1 | 30.9 | 18 - 6 | .750 | 55.8 | 38.0 | W2 |
| Oakwood | 12 - 2 | .857 | 53.9 | 33.4 | 18 - 5 | .783 | 52.8 | 36.8 | W8 |
| Brookville | 11 - 3 | .786 | 54.4 | 32.3 | 19 - 5 | .792 | 56.8 | 37.1 | W3 |
| Valley View | 7 - 7 | .500 | 44.8 | 41.9 | 14 - 9 | .609 | 46.2 | 40.7 | W2 |
| Eaton | 6 - 8 | .429 | 40.6 | 50.6 | 13 - 12 | .520 | 42.5 | 47.3 | L2 |
| Middletown Madison | 5 - 9 | .357 | 38.6 | 46.0 | 10 - 12 | .455 | 38.5 | 42.9 | L1 |
| Carlisle | 2 - 12 | .143 | 30.9 | 48.7 | 3 - 20 | .130 | 32.2 | 46.7 | L2 |
| Dayton Christian | 0 - 14 | .000 | 23.0 | 60.6 | 0 - 22 | .000 | 24.3 | 58.5 | L22 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| SOUTHWESTERN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Bellbrook | 10 - 0 | 1.000 | 59.8 | 28.6 | 23 - 2 | .920 | 58.8 | 31.7 | W14 |
| Talawanda | 6 - 4 | .600 | 50.6 | 42.3 | 19 - 4 | .826 | 54.4 | 34.7 | W5 |
| Monroe | 6 - 4 | .600 | 35.7 | 35.6 | 18 - 6 | .750 | 42.9 | 30.2 | W3 |
| Ross | 6 - 4 | .600 | 38.2 | 38.6 | 12 - 12 | .500 | 38.8 | 40.8 | L1 |
| Edgewood | 2 - 8 | .200 | 34.0 | 51.5 | 8 - 14 | .364 | 37.9 | 43.9 | L1 |
| Franklin | 0 - 10 | .000 | 28.6 | 50.3 | 8 - 15 | .348 | 36.0 | 42.9 | W1 |
| Recent Results |
|---|
| Tuesday, February 24, 2026 |
| Monroe 49, Woodward 24 postseason |
| Bellbrook 49, Sidney 6 postseason |
| Brookville 73, Graham 52 postseason |
| Waynesville 71, Milton-Union 55 postseason |
| Goshen 61, Ross 27 postseason |
| Saturday, February 21, 2026 |
| Oakwood 50, Kenton Ridge 27 postseason |
| Brookville 63, Carlisle 27 postseason |
| Franklin 54, Piqua 29 postseason |
| Graham 53, Eaton 39 postseason |
| Graham 53, Eaton 39 postseason |
| Talawanda 59, Wilmington 31 postseason |
| Valley View 50, Greeneview 46 postseason |
| Friday, February 20, 2026 |
| Bellbrook 73, Fairborn 20 postseason |
| Thursday, February 19, 2026 |
| Urbana 57, Middletown Madison 21 postseason |
| Monroe 39, Mt. Healthy 13 postseason |
| Wednesday, February 18, 2026 |
| Waynesville 68, Shawnee 36 postseason |
| Ross 46, Aiken 41 postseason |




