
Boys Swimming
| 200 Yard Medley Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Oakwood | 1:38.09 |
| 2. | Bellbrook | 1:47.20 |
| 3. | Talawanda | 1:49.53 |
| 4. | Eaton | 1:50.33 |
| 5. | Valley View | 2:06.49 |
| 6. | Monroe | 2:23.88 |
| 200 Yard Freestyle | ||
|---|---|---|
| NAME | TIME | |
| 1. | Nick Johnson (Jr), Waynesville | 57.83 |
| 2. | Nolan Dean (So), Bellbrook | 1:54.56 |
| 3. | Liam Fuhrman (So), Oakwood | 1:54.97 |
| 4. | Eddie Alyanak (So), Bellbrook | 1:55.46 |
| 5. | Zihan Qian (So), Oakwood | 1:55.49 |
| 6. | John Larson (Sr), Talawanda | 1:56.88 |
| 7. | Elliot Simon (Jr), Oakwood | 1:58.26 |
| 8. | Jackson Chapin (Sr), Eaton | 2:00.25 |
| 9. | Henry James (So), Oakwood | 2:02.92 |
| 10. | Liam Reynolds (So), Bellbrook | 2:03.66 |
| 11. | William Steipp (Sr), Oakwood | 2:06.08 |
| 12. | Asher Voiles (Fr), Waynesville | 2:06.19 |
| 13. | Finn Sullivan (Jr), Oakwood | 2:07.36 |
| 14. | Jude Fuhrman (Sr), Oakwood | 2:08.06 |
| 15. | Evan Zhou (Sr), Talawanda | 2:08.85 |
| 16. | Aidan Evans (Sr), Bellbrook | 2:09.26 |
| 17. | Justin San (Sr), Talawanda | 2:09.49 |
| 18. | Emmett Ruebush (Fr), Eaton | 2:10.86 |
| 19. | Maxwell Martin (So), Eaton | 2:12.55 |
| 20. | Reid Ewing (Fr), Oakwood | 2:13.81 |
| 21. | Nick Johnson (Jr), Waynesville | 2:13.90 |
| 22. | Grant Zhou (Jr), Oakwood | 2:14.32 |
| 23. | Jesse Troy (Sr), Talawanda | 2:15.09 |
| 24. | Evan Herwig (So), Oakwood | 2:16.24 |
| 25. | Tommy Shore (Sr), Bellbrook | 2:17.08 |
| 26. | Bryce Ream (So), Talawanda | 2:18.51 |
| 27. | Austin Flynn (Jr), Valley View | 2:19.14 |
| 28. | Felix Larson (Fr), Talawanda | 2:20.51 |
| 29. | Damon Goeke (So), Eaton | 2:20.79 |
| 30. | Josh Johnson (Jr), Bellbrook | 2:20.96 |
| 31. | Oliver Delong (So), Oakwood | 2:25.41 |
| 32. | Xavi Puzo (Fr), Talawanda | 2:28.28 |
| 33. | Wyatt Raymond (Fr), Waynesville | 2:28.59 |
| 34. | Josiah Neuroth (Sr), Bellbrook | 2:30.22 |
| 35. | Max McMullen (So), Oakwood | 2:33.76 |
| 36. | Bode Laux (Fr), Monroe | 2:36.18 |
| 37. | Rob Bower (Jr), Bellbrook | 2:37.28 |
| 38. | Carson Gutierrez (So), Valley View | 2:37.36 |
| 39. | Alec Chodkowski (So), Oakwood | 2:39.59 |
| 40. | Lucas Fair (Fr), Bellbrook | 2:39.69 |
| 41. | Anthony Kleinhenz (Fr), Valley View | 2:41.68 |
| 42. | Logan Fisher (Jr), Bellbrook | 2:41.89 |
| 43. | Dalton McPeck (Jr), Bellbrook | 2:42.17 |
| 44. | Brett Laux (Sr), Monroe | 2:42.87 |
| 45. | William Bunting (Fr), Talawanda | 2:48.84 |
| 46. | Phoenix Havens (Jr), Talawanda | 2:53.42 |
| 47. | Anthony Kleinhenz (Fr), Valley View | 2:57.17 |
| 48. | Hagen Callahan (So), Talawanda | 3:13.60 |
| 200 Yard I.M. | ||
|---|---|---|
| NAME | TIME | |
| 1. | Nolan Dean (So), Bellbrook | 2:03.15 |
| 2. | Patrick Mullally (Jr), Talawanda | 2:04.60 |
| 3. | Elliot Simon (Jr), Oakwood | 2:06.30 |
| 4. | John Larson (Sr), Talawanda | 2:09.44 |
| 5. | Zihan Qian (So), Oakwood | 2:10.96 |
| 6. | Liam Fuhrman (So), Oakwood | 2:11.31 |
| 7. | Ross Melton (So), Bellbrook | 2:11.71 |
| 8. | Henry James (So), Oakwood | 2:13.10 |
| 9. | Jackson Chapin (Sr), Eaton | 2:13.39 |
| 10. | Grant Zhou (Jr), Oakwood | 2:14.86 |
| 11. | DeArmond Logan (So), Bellbrook | 2:15.98 |
| 12. | Sam Berry (Sr), Valley View | 2:20.82 |
| 13. | Aidan Evans (Sr), Bellbrook | 2:21.03 |
| 14. | Emmett Ruebush (Fr), Eaton | 2:27.85 |
| 15. | Rocco Ferri (Jr), Oakwood | 2:29.90 |
| 16. | Justin San (Sr), Talawanda | 2:30.41 |
| 17. | Maxwell Martin (So), Eaton | 2:30.74 |
| 18. | Felix Larson (Fr), Talawanda | 2:35.21 |
| 19. | Jesse Troy (Sr), Talawanda | 2:36.41 |
| 20. | Finn Sullivan (Jr), Oakwood | 2:37.47 |
| 21. | Bryce Ream (So), Talawanda | 2:47.11 |
| 22. | Daniel Hall (Jr), Bellbrook | 2:49.37 |
| 23. | Anthony Kleinhenz (Fr), Valley View | 2:51.35 |
| 24. | Max Timmerman (So), Talawanda | 2:52.40 |
| 25. | Isaac Coffin (Fr), Talawanda | 2:53.97 |
| 26. | Rob Bower (Jr), Bellbrook | 2:55.45 |
| 27. | Oliver Sanford (So), Bellbrook | 3:05.75 |
| 28. | Josiah Neuroth (Sr), Bellbrook | 3:06.41 |
| 29. | Jaden Dominguez (Sr), Talawanda | 3:09.32 |
| 30. | William Bunting (Fr), Talawanda | 3:12.95 |
| 31. | Phoenix Havens (Jr), Talawanda | 3:31.62 |
| 50 Yard Freestyle | ||
|---|---|---|
| NAME | TIME | |
| 1. | Luke Henley (Sr), Bellbrook | 22.48 |
| 2. | Ethan Gregory (Sr), Eaton | 23.06 |
| 3. | Henry James (So), Oakwood | 23.21 |
| 4. | Patrick Mullally (Jr), Talawanda | 23.29 |
| 5. | Nolan Dean (So), Bellbrook | 23.51 |
| 6. | Elijah Vawter (Jr), Bellbrook | 23.62 |
| 7. | Luke Snyder (Jr), Bellbrook | 23.76 |
| 8. | John Larson (Sr), Talawanda | 23.99 |
| 9. | William Steipp (Sr), Oakwood | 24.04 |
| 10. | Sam Berry (Sr), Valley View | 24.48 |
| 11. | Zihan Qian (So), Oakwood | 24.59 |
| 12. | Elliot Simon (Jr), Oakwood | 24.81 |
| 13. | Liam Reynolds (So), Bellbrook | 25.25 |
| 14. | Nick Johnson (Jr), Waynesville | 25.57 |
| 15. | Finn Sullivan (Jr), Oakwood | 25.90 |
| 16. | Eddie Alyanak (So), Bellbrook | 25.91 |
| 17. | Grant Zhou (Jr), Oakwood | 25.95 |
| 18. | Emmett Ruebush (Fr), Eaton | 26.07 |
| 19. | Jesse Troy (Sr), Talawanda | 26.21 |
| 20. | Jude Fuhrman (Sr), Oakwood | 26.33 |
| 21. | Damon Goeke (So), Eaton | 26.42 |
| 22. | Rocco Ferri (Jr), Oakwood | 26.57 |
| 22. | Evan Zhou (Sr), Talawanda | 26.57 |
| 24. | Josh Johnson (Jr), Bellbrook | 26.59 |
| 25. | Aidan Evans (Sr), Bellbrook | 26.60 |
| 25. | Felix Larson (Fr), Talawanda | 26.60 |
| 27. | Anthony Kleinhenz (Fr), Valley View | 26.62 |
| 28. | Logan Fisher (Jr), Bellbrook | 27.30 |
| 29. | Oliver Delong (So), Oakwood | 27.48 |
| 30. | Tommy Shore (Sr), Bellbrook | 27.50 |
| 31. | Reid Ewing (Fr), Oakwood | 27.55 |
| 32. | Evan Herwig (So), Oakwood | 27.66 |
| 32. | Bryce Ream (So), Talawanda | 27.66 |
| 34. | Elijah Hughes (So), Waynesville | 27.76 |
| 34. | Elijah Hughes (So), Waynesville | 27.76 |
| 36. | Austin Flynn (Jr), Valley View | 27.88 |
| 37. | Wyatt Raymond (Fr), Waynesville | 27.97 |
| 38. | Max Timmerman (So), Talawanda | 28.51 |
| 39. | Daniel Hall (Jr), Bellbrook | 28.55 |
| 40. | Josiah Neuroth (Sr), Bellbrook | 28.62 |
| 41. | Oliver Sanford (So), Bellbrook | 28.77 |
| 42. | Isaac Guthrie (Sr), Bellbrook | 28.79 |
| 43. | Anthony Kleinhenz (Fr), Valley View | 28.88 |
| 44. | Max McMullen (So), Oakwood | 28.94 |
| 45. | Landan Schaeper (Sr), Monroe | 28.95 |
| 46. | Carson Gutierrez (So), Valley View | 29.24 |
| 47. | Nick Guba (Sr), Monroe | 29.29 |
| 48. | Asher Voiles (Fr), Waynesville | 29.47 |
| 48. | Gabe Woods (Sr), Bellbrook | 29.47 |
| 50. | Dalton McPeck (Jr), Bellbrook | 29.55 |
| 51. | Bode Laux (Fr), Monroe | 29.65 |
| 52. | Luca Ferri (Fr), Oakwood | 29.76 |
| 53. | Lucas Fair (Fr), Bellbrook | 29.85 |
| 54. | Tony Garafolo (Fr), Waynesville | 30.02 |
| 54. | Tony Garafolo (Fr), Waynesville | 30.02 |
| 56. | Isaac Coffin (Fr), Talawanda | 30.29 |
| 57. | Royce Hargraves (Jr), Monroe | 30.44 |
| 58. | Lucas Robinson (So), Waynesville | 30.88 |
| 59. | Alec Chodkowski (So), Oakwood | 30.97 |
| 60. | Edward Eynon (Jr), Monroe | 31.08 |
| 61. | William Bunting (Fr), Talawanda | 31.32 |
| 62. | Benjamin Kwast (So), Bellbrook | 31.37 |
| 62. | Connor Cole (So), Franklin | 31.37 |
| 64. | Treyson Davenport (So), Waynesville | 31.76 |
| 64. | Treyson Davenport (So), Waynesville | 31.76 |
| 66. | Brett Laux (Sr), Monroe | 32.04 |
| 67. | Rob Bower (Jr), Bellbrook | 32.20 |
| 68. | Luke Woessner (Jr), Oakwood | 32.42 |
| 69. | Eli Long (So), Monroe | 32.68 |
| 70. | Luken Cook (Jr), Bellbrook | 32.73 |
| 71. | Xavi Puzo (Fr), Talawanda | 33.02 |
| 72. | Phoenix Havens (Jr), Talawanda | 34.33 |
| 73. | Nathan Baarstad (Fr), Valley View | 34.51 |
| 74. | Josh Bryant (Jr), Oakwood | 35.45 |
| 75. | Kieran Robb (So), Oakwood | 35.73 |
| 76. | Hagen Callahan (So), Talawanda | 36.22 |
| 77. | James Wilhelm (Jr), Valley View | 36.38 |
| 78. | Seth Schwartz (Jr), Oakwood | 36.42 |
| 79. | Leo Hartline (Fr), Oakwood | 37.54 |
| 1 Meter Diving | ||
|---|---|---|
| NAME | SCORE | |
| 1. | Jacob Hodgson (Fr), Talawanda | 123.00 |
| 2. | Jaden Dominguez (Sr), Talawanda | 118.55 |
| 100 Yard Butterfly | ||
|---|---|---|
| NAME | TIME | |
| 1. | Nolan Dean (So), Bellbrook | 54.38 |
| 2. | Henry James (So), Oakwood | 54.42 |
| 3. | John Larson (Sr), Talawanda | 54.99 |
| 4. | Elliot Simon (Jr), Oakwood | 55.55 |
| 5. | Liam Fuhrman (So), Oakwood | 59.18 |
| 6. | Aidan Evans (Sr), Bellbrook | 59.48 |
| 7. | Jackson Chapin (Sr), Eaton | 59.51 |
| 8. | DeArmond Logan (So), Bellbrook | 1:02.09 |
| 9. | Ross Melton (So), Bellbrook | 1:02.73 |
| 10. | Justin San (Sr), Talawanda | 1:02.86 |
| 11. | Zihan Qian (So), Oakwood | 1:03.49 |
| 12. | Emmett Ruebush (Fr), Eaton | 1:04.94 |
| 13. | Evan Zhou (Sr), Talawanda | 1:05.33 |
| 14. | Sam Berry (Sr), Valley View | 1:06.54 |
| 15. | Anthony Kleinhenz (Fr), Valley View | 1:07.87 |
| 16. | Luke Snyder (Jr), Bellbrook | 1:08.30 |
| 17. | Tommy Shore (Sr), Bellbrook | 1:09.61 |
| 18. | Jesse Troy (Sr), Talawanda | 1:10.81 |
| 19. | Oliver Delong (So), Oakwood | 1:10.94 |
| 20. | Finn Sullivan (Jr), Oakwood | 1:10.97 |
| 21. | Bryce Ream (So), Talawanda | 1:12.55 |
| 22. | Jude Fuhrman (Sr), Oakwood | 1:12.57 |
| 23. | Felix Larson (Fr), Talawanda | 1:16.61 |
| 24. | Reid Ewing (Fr), Oakwood | 1:16.72 |
| 25. | Anthony Kleinhenz (Fr), Valley View | 1:19.55 |
| 26. | Austin Flynn (Jr), Valley View | 1:21.13 |
| 27. | Bode Laux (Fr), Monroe | 1:25.05 |
| 28. | Rob Bower (Jr), Bellbrook | 1:25.17 |
| 29. | Carson Gutierrez (So), Valley View | 1:26.37 |
| 30. | Jaden Dominguez (Sr), Talawanda | 1:31.24 |
| 31. | Phoenix Havens (Jr), Talawanda | 1:45.40 |
| 100 Yard Freestyle | ||
|---|---|---|
| NAME | TIME | |
| 1. | Nick Johnson (Jr), Waynesville | 25.57 |
| 2. | John Larson (Sr), Talawanda | 50.89 |
| 3. | Nolan Dean (So), Bellbrook | 51.02 |
| 4. | Patrick Mullally (Jr), Talawanda | 51.34 |
| 5. | Liam Fuhrman (So), Oakwood | 51.41 |
| 6. | Henry James (So), Oakwood | 51.82 |
| 7. | Ethan Gregory (Sr), Eaton | 52.34 |
| 8. | Elijah Vawter (Jr), Bellbrook | 52.55 |
| 9. | Elliot Simon (Jr), Oakwood | 53.03 |
| 10. | Jackson Chapin (Sr), Eaton | 53.43 |
| 11. | William Steipp (Sr), Oakwood | 54.06 |
| 12. | Luke Snyder (Jr), Bellbrook | 54.62 |
| 13. | Sam Berry (Sr), Valley View | 55.10 |
| 13. | Justin San (Sr), Talawanda | 55.10 |
| 15. | Liam Reynolds (So), Bellbrook | 55.85 |
| 16. | Emmett Ruebush (Fr), Eaton | 57.10 |
| 17. | Jude Fuhrman (Sr), Oakwood | 57.95 |
| 18. | Grant Zhou (Jr), Oakwood | 57.98 |
| 19. | Evan Zhou (Sr), Talawanda | 58.05 |
| 20. | Rocco Ferri (Jr), Oakwood | 58.06 |
| 21. | Maxwell Martin (So), Eaton | 58.14 |
| 22. | Damon Goeke (So), Eaton | 58.29 |
| 23. | Jesse Troy (Sr), Talawanda | 58.97 |
| 24. | Finn Sullivan (Jr), Oakwood | 58.99 |
| 25. | John Larson (Sr), Talawanda | 59.22 |
| 26. | Reid Ewing (Fr), Oakwood | 1:00.76 |
| 27. | Bryce Ream (So), Talawanda | 1:01.12 |
| 28. | Evan Herwig (So), Oakwood | 1:01.41 |
| 29. | Asher Voiles (Fr), Waynesville | 1:01.47 |
| 29. | Austin Flynn (Jr), Valley View | 1:01.47 |
| 31. | DeArmond Logan (So), Bellbrook | 1:03.29 |
| 32. | Oliver Delong (So), Oakwood | 1:03.45 |
| 33. | Josiah Neuroth (Sr), Bellbrook | 1:03.83 |
| 34. | Wyatt Raymond (Fr), Waynesville | 1:04.34 |
| 35. | Luca Ferri (Fr), Oakwood | 1:04.87 |
| 36. | Elijah Hughes (So), Waynesville | 1:05.30 |
| 37. | Elijah Hughes (So), Waynesville | 1:05.33 |
| 38. | Max Timmerman (So), Talawanda | 1:05.77 |
| 39. | Max McMullen (So), Oakwood | 1:05.92 |
| 40. | Anthony Kleinhenz (Fr), Valley View | 1:06.95 |
| 41. | Dalton McPeck (Jr), Bellbrook | 1:07.69 |
| 42. | Carson Gutierrez (So), Valley View | 1:07.72 |
| 43. | Isaac Guthrie (Sr), Bellbrook | 1:08.54 |
| 44. | Bode Laux (Fr), Monroe | 1:08.71 |
| 45. | Xavi Puzo (Fr), Talawanda | 1:08.75 |
| 46. | Brett Laux (Sr), Monroe | 1:08.84 |
| 47. | Jaden Dominguez (Sr), Talawanda | 1:10.96 |
| 48. | Tony Garafolo (Fr), Waynesville | 1:12.30 |
| 49. | Tony Garafolo (Fr), Waynesville | 1:12.34 |
| 50. | Isaac Coffin (Fr), Talawanda | 1:12.46 |
| 51. | Alec Chodkowski (So), Oakwood | 1:12.90 |
| 52. | William Bunting (Fr), Talawanda | 1:13.03 |
| 53. | Rob Bower (Jr), Bellbrook | 1:13.72 |
| 54. | Luke Woessner (Jr), Oakwood | 1:13.83 |
| 55. | Royce Hargraves (Jr), Monroe | 1:13.84 |
| 56. | Lucas Robinson (So), Waynesville | 1:16.31 |
| 57. | Treyson Davenport (So), Waynesville | 1:16.64 |
| 57. | Treyson Davenport (So), Waynesville | 1:16.64 |
| 59. | Phoenix Havens (Jr), Talawanda | 1:16.95 |
| 60. | Edward Eynon (Jr), Monroe | 1:17.71 |
| 61. | Hagen Callahan (So), Talawanda | 1:19.15 |
| 62. | Eli Long (So), Monroe | 1:19.34 |
| 63. | Nathan Baarstad (Fr), Valley View | 1:19.93 |
| 64. | Kieran Robb (So), Oakwood | 1:24.07 |
| 65. | Leo Hartline (Fr), Oakwood | 1:26.58 |
| 66. | Seth Schwartz (Jr), Oakwood | 1:32.33 |
| 67. | James Wilhelm (Jr), Valley View | 1:37.50 |
| 68. | Nick Johnson (Jr), Waynesville | 55:12.00 |
| 500 Yard Freestyle | ||
|---|---|---|
| NAME | TIME | |
| 1. | Nick Johnson (Jr), Waynesville | 2:13.90 |
| 2. | Eddie Alyanak (So), Bellbrook | 5:08.50 |
| 3. | Nolan Dean (So), Bellbrook | 5:09.45 |
| 4. | Elliot Simon (Jr), Oakwood | 5:10.16 |
| 5. | Liam Fuhrman (So), Oakwood | 5:14.03 |
| 6. | Henry James (So), Oakwood | 5:23.13 |
| 7. | Zihan Qian (So), Oakwood | 5:23.50 |
| 8. | John Larson (Sr), Talawanda | 5:24.38 |
| 9. | DeArmond Logan (So), Bellbrook | 5:33.94 |
| 10. | Patrick Mullally (Jr), Talawanda | 5:35.04 |
| 11. | Jackson Chapin (Sr), Eaton | 5:35.37 |
| 12. | Liam Reynolds (So), Bellbrook | 5:42.80 |
| 13. | Ross Melton (So), Bellbrook | 5:47.10 |
| 14. | Evan Zhou (Sr), Talawanda | 5:48.32 |
| 15. | Reid Ewing (Fr), Oakwood | 5:54.91 |
| 16. | Maxwell Martin (So), Eaton | 5:55.79 |
| 17. | Grant Zhou (Jr), Oakwood | 6:03.89 |
| 18. | Nick Johnson (Jr), Waynesville | 6:04.70 |
| 19. | Justin San (Sr), Talawanda | 6:07.46 |
| 20. | Finn Sullivan (Jr), Oakwood | 6:09.56 |
| 21. | Jesse Troy (Sr), Talawanda | 6:13.16 |
| 22. | Felix Larson (Fr), Talawanda | 6:16.59 |
| 23. | Emmett Ruebush (Fr), Eaton | 6:19.78 |
| 24. | Evan Herwig (So), Oakwood | 6:20.04 |
| 25. | Josh Johnson (Jr), Bellbrook | 6:37.97 |
| 26. | Bryce Ream (So), Talawanda | 6:38.41 |
| 27. | Max Timmerman (So), Talawanda | 6:48.22 |
| 28. | Xavi Puzo (Fr), Talawanda | 6:49.99 |
| 29. | Brett Laux (Sr), Monroe | 6:58.19 |
| 30. | Isaac Guthrie (Sr), Bellbrook | 7:15.61 |
| 31. | Lucas Fair (Fr), Bellbrook | 7:19.88 |
| 32. | Gabe Woods (Sr), Bellbrook | 7:28.59 |
| 33. | Carson Gutierrez (So), Valley View | 7:39.61 |
| 34. | Daniel Hall (Jr), Bellbrook | 7:41.09 |
| 35. | Phoenix Havens (Jr), Talawanda | 8:20.48 |
| 200 Yard Freestyle Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Bellbrook | 1:32.85 |
| 2. | Talawanda | 1:36.81 |
| 3. | Eaton | 1:40.38 |
| 4. | Oakwood | 1:45.62 |
| 5. | Valley View | 1:48.62 |
| 6. | Monroe | 2:07.97 |
| 100 Yard Backstroke | ||
|---|---|---|
| NAME | TIME | |
| 1. | Elliot Simon (Jr), Oakwood | 58.38 |
| 2. | Patrick Mullally (Jr), Talawanda | 58.86 |
| 3. | Jackson Chapin (Sr), Eaton | 59.66 |
| 4. | Zihan Qian (So), Oakwood | 1:00.23 |
| 5. | Grant Zhou (Jr), Oakwood | 1:01.40 |
| 6. | Nolan Dean (So), Bellbrook | 1:02.67 |
| 7. | Henry James (So), Oakwood | 1:03.55 |
| 8. | Eddie Alyanak (So), Bellbrook | 1:03.59 |
| 9. | Elijah Vawter (Jr), Bellbrook | 1:05.46 |
| 10. | DeArmond Logan (So), Bellbrook | 1:05.74 |
| 11. | Aidan Evans (Sr), Bellbrook | 1:06.56 |
| 12. | Finn Sullivan (Jr), Oakwood | 1:07.03 |
| 13. | Sam Berry (Sr), Valley View | 1:09.94 |
| 14. | Jude Fuhrman (Sr), Oakwood | 1:11.42 |
| 15. | Reid Ewing (Fr), Oakwood | 1:11.43 |
| 16. | Liam Reynolds (So), Bellbrook | 1:11.72 |
| 17. | Evan Zhou (Sr), Talawanda | 1:11.80 |
| 18. | Damon Goeke (So), Eaton | 1:13.66 |
| 19. | Jesse Troy (Sr), Talawanda | 1:14.54 |
| 20. | Felix Larson (Fr), Talawanda | 1:15.66 |
| 21. | Oliver Delong (So), Oakwood | 1:15.82 |
| 22. | Anthony Kleinhenz (Fr), Valley View | 1:17.20 |
| 23. | Xavi Puzo (Fr), Talawanda | 1:20.84 |
| 24. | Oliver Sanford (So), Bellbrook | 1:21.11 |
| 25. | Austin Flynn (Jr), Valley View | 1:22.17 |
| 26. | Gabe Woods (Sr), Bellbrook | 1:23.15 |
| 27. | Bryce Ream (So), Talawanda | 1:23.27 |
| 28. | Brett Laux (Sr), Monroe | 1:24.96 |
| 29. | Elijah Hughes (So), Waynesville | 1:27.04 |
| 30. | Lucas Fair (Fr), Bellbrook | 1:27.34 |
| 31. | Hagen Callahan (So), Talawanda | 1:27.41 |
| 32. | Tony Garafolo (Fr), Waynesville | 1:28.30 |
| 32. | Tony Garafolo (Fr), Waynesville | 1:28.30 |
| 34. | Connor Cole (So), Franklin | 1:29.51 |
| 35. | Anthony Kleinhenz (Fr), Valley View | 1:31.52 |
| 36. | Landan Schaeper (Sr), Monroe | 1:32.73 |
| 37. | Benjamin Kwast (So), Bellbrook | 1:34.09 |
| 38. | Luken Cook (Jr), Bellbrook | 1:34.37 |
| 39. | Jaden Dominguez (Sr), Talawanda | 1:34.73 |
| 40. | Dalton McPeck (Jr), Bellbrook | 1:37.85 |
| 41. | Nathan Baarstad (Fr), Valley View | 1:38.66 |
| 42. | Lucas Robinson (So), Waynesville | 1:44.15 |
| 43. | Phoenix Havens (Jr), Talawanda | 1:47.20 |
| 44. | Eli Long (So), Monroe | 1:48.81 |
| 100 Yard Breaststroke | ||
|---|---|---|
| NAME | TIME | |
| 1. | Patrick Mullally (Jr), Talawanda | 1:02.61 |
| 2. | Elliot Simon (Jr), Oakwood | 1:03.49 |
| 3. | Ross Melton (So), Bellbrook | 1:04.10 |
| 4. | Nolan Dean (So), Bellbrook | 1:05.58 |
| 5. | Zihan Qian (So), Oakwood | 1:08.62 |
| 6. | Sam Berry (Sr), Valley View | 1:09.58 |
| 7. | Liam Fuhrman (So), Oakwood | 1:10.03 |
| 8. | Maxwell Martin (So), Eaton | 1:10.34 |
| 9. | Rocco Ferri (Jr), Oakwood | 1:12.94 |
| 10. | Asher Voiles (Fr), Waynesville | 1:12.98 |
| 11. | William Steipp (Sr), Oakwood | 1:13.13 |
| 12. | DeArmond Logan (So), Bellbrook | 1:13.64 |
| 13. | John Larson (Sr), Talawanda | 1:13.94 |
| 14. | Aidan Evans (Sr), Bellbrook | 1:14.56 |
| 15. | Daniel Hall (Jr), Bellbrook | 1:17.91 |
| 16. | Liam Reynolds (So), Bellbrook | 1:18.02 |
| 17. | Ethan Gregory (Sr), Eaton | 1:18.25 |
| 18. | Max Timmerman (So), Talawanda | 1:19.15 |
| 19. | Luca Ferri (Fr), Oakwood | 1:19.35 |
| 20. | Jude Fuhrman (Sr), Oakwood | 1:21.44 |
| 21. | Justin San (Sr), Talawanda | 1:22.54 |
| 22. | Isaac Coffin (Fr), Talawanda | 1:23.26 |
| 23. | Oliver Delong (So), Oakwood | 1:23.45 |
| 24. | Felix Larson (Fr), Talawanda | 1:23.51 |
| 25. | Dalton McPeck (Jr), Bellbrook | 1:25.95 |
| 26. | Nick Guba (Sr), Monroe | 1:27.22 |
| 27. | Thor Nabors (Jr), Valley View | 1:30.13 |
| 28. | William Bunting (Fr), Talawanda | 1:30.94 |
| 29. | Josh Bryant (Jr), Oakwood | 1:32.60 |
| 30. | Lucas Fair (Fr), Bellbrook | 1:32.94 |
| 31. | Carson Gutierrez (So), Valley View | 1:33.79 |
| 32. | Wyatt Raymond (Fr), Waynesville | 1:35.45 |
| 33. | Oliver Sanford (So), Bellbrook | 1:37.53 |
| 34. | Treyson Davenport (So), Waynesville | 1:39.70 |
| 34. | Treyson Davenport (So), Waynesville | 1:39.70 |
| 36. | Royce Hargraves (Jr), Monroe | 1:40.98 |
| 37. | Jaden Dominguez (Sr), Talawanda | 1:41.11 |
| 38. | Alec Chodkowski (So), Oakwood | 1:46.18 |
| 39. | Phoenix Havens (Jr), Talawanda | 1:47.58 |
| 400 Freestyle Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Oakwood | 3:29.77 |
| 2. | Talawanda | 3:36.58 |
| 3. | Bellbrook | 3:37.75 |
| 4. | Eaton | 3:48.27 |





