
Boys Swimming
| 200 Yard Medley Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Bellbrook | 1:47.20 |
| 2. | Talawanda | 1:49.53 |
| 3. | Oakwood | 2:04.96 |
| 4. | Monroe | 2:23.88 |
| 200 Yard Freestyle | ||
|---|---|---|
| NAME | TIME | |
| 1. | John Larson (Sr), Talawanda | 1:56.88 |
| 2. | Liam Reynolds (So), Bellbrook | 2:03.66 |
| 3. | Finn Sullivan (Jr), Oakwood | 2:08.51 |
| 4. | Evan Zhou (Sr), Talawanda | 2:08.85 |
| 5. | Justin San (Sr), Talawanda | 2:09.49 |
| 6. | Aidan Evans (Sr), Bellbrook | 2:12.09 |
| 7. | Reid Ewing (Fr), Oakwood | 2:13.81 |
| 8. | Jesse Troy (Sr), Talawanda | 2:15.09 |
| 9. | Tommy Shore (Sr), Bellbrook | 2:17.08 |
| 10. | Bryce Ream (So), Talawanda | 2:18.51 |
| 11. | Felix Larson (Fr), Talawanda | 2:20.51 |
| 12. | Josh Johnson (Jr), Bellbrook | 2:20.96 |
| 13. | Xavi Puzo (Fr), Talawanda | 2:28.28 |
| 14. | Josiah Neuroth (Sr), Bellbrook | 2:30.22 |
| 15. | Bode Laux (Fr), Monroe | 2:36.18 |
| 16. | Rob Bower (Jr), Bellbrook | 2:37.28 |
| 17. | Logan Fisher (Jr), Bellbrook | 2:41.89 |
| 18. | Brett Laux (Sr), Monroe | 2:42.87 |
| 19. | William Bunting (Fr), Talawanda | 2:48.84 |
| 20. | Phoenix Havens (Jr), Talawanda | 2:53.42 |
| 21. | Hagen Callahan (So), Talawanda | 3:13.60 |
| 200 Yard I.M. | ||
|---|---|---|
| NAME | TIME | |
| 1. | Nolan Dean (So), Bellbrook | 2:03.15 |
| 2. | Patrick Mullally (Jr), Talawanda | 2:04.60 |
| 3. | John Larson (Sr), Talawanda | 2:09.44 |
| 4. | DeArmond Logan (So), Bellbrook | 2:15.98 |
| 5. | Aidan Evans (Sr), Bellbrook | 2:21.03 |
| 6. | Justin San (Sr), Talawanda | 2:30.41 |
| 7. | Felix Larson (Fr), Talawanda | 2:35.21 |
| 8. | Jesse Troy (Sr), Talawanda | 2:36.41 |
| 9. | Bryce Ream (So), Talawanda | 2:47.11 |
| 10. | Max Timmerman (So), Talawanda | 2:52.40 |
| 11. | Isaac Coffin (Fr), Talawanda | 2:53.97 |
| 12. | Rob Bower (Jr), Bellbrook | 2:55.45 |
| 13. | Daniel Hall (Jr), Bellbrook | 2:55.76 |
| 14. | Josiah Neuroth (Sr), Bellbrook | 3:06.41 |
| 15. | Jaden Dominguez (Sr), Talawanda | 3:09.32 |
| 16. | William Bunting (Fr), Talawanda | 3:12.95 |
| 17. | Phoenix Havens (Jr), Talawanda | 3:31.62 |
| 50 Yard Freestyle | ||
|---|---|---|
| NAME | TIME | |
| 1. | Luke Henley (Sr), Bellbrook | 22.89 |
| 2. | Patrick Mullally (Jr), Talawanda | 23.29 |
| 3. | Nolan Dean (So), Bellbrook | 23.51 |
| 4. | Elijah Vawter (Jr), Bellbrook | 23.62 |
| 5. | John Larson (Sr), Talawanda | 23.99 |
| 6. | William Steipp (Sr), Oakwood | 24.04 |
| 7. | Luke Snyder (Jr), Bellbrook | 24.52 |
| 8. | Liam Reynolds (So), Bellbrook | 25.80 |
| 9. | Jesse Troy (Sr), Talawanda | 26.21 |
| 10. | Evan Zhou (Sr), Talawanda | 26.57 |
| 11. | Josh Johnson (Jr), Bellbrook | 26.59 |
| 12. | Felix Larson (Fr), Talawanda | 26.60 |
| 13. | Jude Fuhrman (Sr), Oakwood | 26.90 |
| 14. | Logan Fisher (Jr), Bellbrook | 27.30 |
| 15. | Bryce Ream (So), Talawanda | 27.66 |
| 16. | Max Timmerman (So), Talawanda | 28.51 |
| 17. | Daniel Hall (Jr), Bellbrook | 28.55 |
| 18. | Josiah Neuroth (Sr), Bellbrook | 28.62 |
| 19. | Oliver Sanford (So), Bellbrook | 28.77 |
| 20. | Landan Schaeper (Sr), Monroe | 28.95 |
| 21. | Nick Guba (Sr), Monroe | 29.29 |
| 22. | Dalton McPeck (Jr), Bellbrook | 29.55 |
| 23. | Isaac Guthrie (Sr), Bellbrook | 29.73 |
| 24. | Bode Laux (Fr), Monroe | 29.74 |
| 25. | Gabe Woods (Sr), Bellbrook | 30.09 |
| 26. | Isaac Coffin (Fr), Talawanda | 30.29 |
| 27. | Lucas Fair (Fr), Bellbrook | 30.33 |
| 28. | Alec Chodkowski (So), Oakwood | 30.97 |
| 29. | William Bunting (Fr), Talawanda | 31.32 |
| 30. | Benjamin Kwast (So), Bellbrook | 31.37 |
| 31. | Royce Hargraves (Jr), Monroe | 31.89 |
| 32. | Rob Bower (Jr), Bellbrook | 32.20 |
| 33. | Edward Eynon (Jr), Monroe | 32.23 |
| 34. | Eli Long (So), Monroe | 32.68 |
| 35. | Luke Woessner (Jr), Oakwood | 32.88 |
| 36. | Luken Cook (Jr), Bellbrook | 32.97 |
| 37. | Xavi Puzo (Fr), Talawanda | 33.02 |
| 38. | Phoenix Havens (Jr), Talawanda | 34.33 |
| 39. | Hagen Callahan (So), Talawanda | 36.22 |
| 40. | Leo Hartline (Fr), Oakwood | 44.18 |
| 1 Meter Diving | ||
|---|---|---|
| NAME | SCORE | |
| 1. | Jacob Hodgson (Fr), Talawanda | 123.00 |
| 2. | Jaden Dominguez (Sr), Talawanda | 118.55 |
| 100 Yard Butterfly | ||
|---|---|---|
| NAME | TIME | |
| 1. | John Larson (Sr), Talawanda | 54.99 |
| 2. | Nolan Dean (So), Bellbrook | 57.96 |
| 3. | DeArmond Logan (So), Bellbrook | 1:02.09 |
| 4. | Justin San (Sr), Talawanda | 1:02.86 |
| 5. | Evan Zhou (Sr), Talawanda | 1:05.33 |
| 6. | Luke Snyder (Jr), Bellbrook | 1:08.30 |
| 7. | Tommy Shore (Sr), Bellbrook | 1:09.61 |
| 8. | Jesse Troy (Sr), Talawanda | 1:10.81 |
| 9. | Bryce Ream (So), Talawanda | 1:12.55 |
| 10. | Felix Larson (Fr), Talawanda | 1:16.61 |
| 11. | Bode Laux (Fr), Monroe | 1:25.05 |
| 12. | Rob Bower (Jr), Bellbrook | 1:25.17 |
| 13. | Jaden Dominguez (Sr), Talawanda | 1:31.24 |
| 14. | Phoenix Havens (Jr), Talawanda | 1:45.40 |
| 100 Yard Freestyle | ||
|---|---|---|
| NAME | TIME | |
| 1. | John Larson (Sr), Talawanda | 50.89 |
| 2. | Nolan Dean (So), Bellbrook | 51.02 |
| 3. | Patrick Mullally (Jr), Talawanda | 51.34 |
| 4. | Elijah Vawter (Jr), Bellbrook | 52.55 |
| 5. | William Steipp (Sr), Oakwood | 54.18 |
| 6. | Justin San (Sr), Talawanda | 55.10 |
| 7. | Liam Reynolds (So), Bellbrook | 55.85 |
| 8. | Luke Snyder (Jr), Bellbrook | 56.74 |
| 9. | Evan Zhou (Sr), Talawanda | 58.05 |
| 10. | Jude Fuhrman (Sr), Oakwood | 58.91 |
| 11. | Jesse Troy (Sr), Talawanda | 58.97 |
| 12. | John Larson (Sr), Talawanda | 59.22 |
| 13. | Reid Ewing (Fr), Oakwood | 1:00.76 |
| 14. | Bryce Ream (So), Talawanda | 1:01.12 |
| 15. | Josiah Neuroth (Sr), Bellbrook | 1:03.83 |
| 16. | Luca Ferri (Fr), Oakwood | 1:04.87 |
| 17. | Max Timmerman (So), Talawanda | 1:05.77 |
| 18. | Isaac Guthrie (Sr), Bellbrook | 1:08.54 |
| 19. | Bode Laux (Fr), Monroe | 1:08.71 |
| 20. | Xavi Puzo (Fr), Talawanda | 1:08.75 |
| 21. | Brett Laux (Sr), Monroe | 1:08.84 |
| 22. | Jaden Dominguez (Sr), Talawanda | 1:10.96 |
| 23. | Isaac Coffin (Fr), Talawanda | 1:12.46 |
| 24. | Alec Chodkowski (So), Oakwood | 1:12.90 |
| 25. | William Bunting (Fr), Talawanda | 1:13.03 |
| 26. | Rob Bower (Jr), Bellbrook | 1:13.72 |
| 27. | Luke Woessner (Jr), Oakwood | 1:13.83 |
| 28. | Phoenix Havens (Jr), Talawanda | 1:16.95 |
| 29. | Edward Eynon (Jr), Monroe | 1:17.71 |
| 30. | Hagen Callahan (So), Talawanda | 1:19.15 |
| 31. | Eli Long (So), Monroe | 1:21.31 |
| 32. | Leo Hartline (Fr), Oakwood | 1:38.83 |
| 500 Yard Freestyle | ||
|---|---|---|
| NAME | TIME | |
| 1. | Nolan Dean (So), Bellbrook | 5:09.45 |
| 2. | Eddie Alyanak (So), Bellbrook | 5:13.89 |
| 3. | John Larson (Sr), Talawanda | 5:24.38 |
| 4. | Patrick Mullally (Jr), Talawanda | 5:35.04 |
| 5. | Liam Reynolds (So), Bellbrook | 5:42.80 |
| 6. | Ross Melton (So), Bellbrook | 5:47.10 |
| 7. | Evan Zhou (Sr), Talawanda | 5:48.32 |
| 8. | Justin San (Sr), Talawanda | 6:07.46 |
| 9. | Jesse Troy (Sr), Talawanda | 6:13.16 |
| 10. | Felix Larson (Fr), Talawanda | 6:16.59 |
| 11. | Josh Johnson (Jr), Bellbrook | 6:37.97 |
| 12. | Bryce Ream (So), Talawanda | 6:38.41 |
| 13. | Max Timmerman (So), Talawanda | 6:48.22 |
| 14. | Xavi Puzo (Fr), Talawanda | 6:49.99 |
| 15. | Brett Laux (Sr), Monroe | 6:58.19 |
| 16. | Isaac Guthrie (Sr), Bellbrook | 7:15.61 |
| 17. | Daniel Hall (Jr), Bellbrook | 7:41.09 |
| 18. | Phoenix Havens (Jr), Talawanda | 8:20.48 |
| 200 Yard Freestyle Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Bellbrook | 1:32.85 |
| 2. | Talawanda | 1:36.81 |
| 3. | Monroe | 2:11.20 |
| 4. | Oakwood | 2:14.78 |
| 100 Yard Backstroke | ||
|---|---|---|
| NAME | TIME | |
| 1. | Patrick Mullally (Jr), Talawanda | 58.86 |
| 2. | Nolan Dean (So), Bellbrook | 1:02.67 |
| 3. | Eddie Alyanak (So), Bellbrook | 1:03.59 |
| 4. | DeArmond Logan (So), Bellbrook | 1:05.89 |
| 5. | Elijah Vawter (Jr), Bellbrook | 1:06.52 |
| 6. | Finn Sullivan (Jr), Oakwood | 1:08.85 |
| 7. | Evan Zhou (Sr), Talawanda | 1:11.80 |
| 8. | Jesse Troy (Sr), Talawanda | 1:14.54 |
| 9. | Felix Larson (Fr), Talawanda | 1:15.66 |
| 10. | Xavi Puzo (Fr), Talawanda | 1:20.84 |
| 11. | Oliver Sanford (So), Bellbrook | 1:21.11 |
| 12. | Gabe Woods (Sr), Bellbrook | 1:23.15 |
| 13. | Bryce Ream (So), Talawanda | 1:23.27 |
| 14. | Brett Laux (Sr), Monroe | 1:24.96 |
| 15. | Lucas Fair (Fr), Bellbrook | 1:27.34 |
| 16. | Hagen Callahan (So), Talawanda | 1:27.41 |
| 17. | Landan Schaeper (Sr), Monroe | 1:32.73 |
| 18. | Benjamin Kwast (So), Bellbrook | 1:34.09 |
| 19. | Luken Cook (Jr), Bellbrook | 1:34.37 |
| 20. | Jaden Dominguez (Sr), Talawanda | 1:34.73 |
| 21. | Dalton McPeck (Jr), Bellbrook | 1:37.85 |
| 22. | Phoenix Havens (Jr), Talawanda | 1:47.20 |
| 23. | Eli Long (So), Monroe | 1:48.81 |
| 100 Yard Breaststroke | ||
|---|---|---|
| NAME | TIME | |
| 1. | Patrick Mullally (Jr), Talawanda | 1:02.61 |
| 2. | Nolan Dean (So), Bellbrook | 1:05.58 |
| 3. | Ross Melton (So), Bellbrook | 1:05.85 |
| 4. | DeArmond Logan (So), Bellbrook | 1:13.64 |
| 5. | John Larson (Sr), Talawanda | 1:13.94 |
| 6. | Aidan Evans (Sr), Bellbrook | 1:14.56 |
| 7. | Liam Reynolds (So), Bellbrook | 1:18.69 |
| 8. | Max Timmerman (So), Talawanda | 1:19.15 |
| 9. | Daniel Hall (Jr), Bellbrook | 1:19.54 |
| 10. | Luca Ferri (Fr), Oakwood | 1:20.57 |
| 11. | Jude Fuhrman (Sr), Oakwood | 1:21.44 |
| 12. | Justin San (Sr), Talawanda | 1:22.54 |
| 13. | Isaac Coffin (Fr), Talawanda | 1:23.26 |
| 14. | Felix Larson (Fr), Talawanda | 1:23.51 |
| 15. | Nick Guba (Sr), Monroe | 1:28.65 |
| 16. | William Bunting (Fr), Talawanda | 1:30.94 |
| 17. | Lucas Fair (Fr), Bellbrook | 1:32.94 |
| 18. | Dalton McPeck (Jr), Bellbrook | 1:33.99 |
| 19. | Oliver Sanford (So), Bellbrook | 1:37.53 |
| 20. | Royce Hargraves (Jr), Monroe | 1:40.98 |
| 21. | Jaden Dominguez (Sr), Talawanda | 1:41.11 |
| 22. | Phoenix Havens (Jr), Talawanda | 1:47.58 |
| 400 Freestyle Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Talawanda | 3:36.58 |
| 2. | Bellbrook | 3:51.49 |
| 3. | Oakwood | 4:01.52 |





