
Boys Track & Field - Statistics
| 100 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Gage Cameron (Sr), Bellbrook | 11.47 |
| 2. | DJ Moore (Sr), Brookville | 11.64 |
| 3. | Ethan Bench (Sr), Brookville | 11.69 |
| 4. | Josiah Wolverton (Sr), Bellbrook | 11.87 |
| 5. | Zee Dow (Sr), Dayton Christian | 12.04 |
| 6. | Tajee Harding (Sr), Edgewood | 12.13 |
| 7. | Daemon Jimenez (So), Brookville | 12.22 |
| 8. | Jaiden Burrows (Fr), Brookville | 12.34 |
| 9. | Braylen Biffle (Sr), Dayton Christian | 12.46 |
| 10. | Renard Allen (Sr), Brookville | 12.50 |
| 11. | Kellen Beckman (Fr), Edgewood | 12.82 |
| 12. | Jah'Shawn Buchanan (So), Edgewood | 12.84 |
| 13. | Lucas Shoop (Fr), Brookville | 13.37 |
| 14. | RJ Basa (So), Brookville | 13.55 |
| 15. | Braylon Carroll (Jr), Edgewood | 13.65 |
| 16. | Nick Sousouris (So), Brookville | 13.77 |
| 17. | Mason Johnson (So), Edgewood | 13.87 |
| 18. | Logan Beeman (Fr), Edgewood | 14.00 |
| 19. | Alex Griffith (Fr), Dayton Christian | 14.12 |
| 20. | Ben Wiener (Fr), Dayton Christian | 15.20 |
| 21. | Samuel Thawng (Fr), Dayton Christian | 15.52 |
| 200 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | DJ Moore (Sr), Brookville | 23.38 |
| 2. | Gage Cameron (Sr), Bellbrook | 23.60 |
| 3. | Kurtis Lefeld (Sr), Bellbrook | 24.09 |
| 4. | Tajee Harding (Sr), Edgewood | 24.23 |
| 5. | Zee Dow (Sr), Dayton Christian | 24.38 |
| 6. | Braylen Biffle (Sr), Dayton Christian | 24.79 |
| 7. | Dale Inman (Sr), Brookville | 24.83 |
| 8. | Jaden Kakaris (Jr), Edgewood | 25.01 |
| 9. | Jaiden Burrows (Fr), Brookville | 25.16 |
| 10. | Kegan Metcalf (Fr), Brookville | 25.51 |
| 11. | Samuel Hester (Sr), Brookville | 25.79 |
| 12. | Ezra Tirey (So), Dayton Christian | 25.80 |
| 13. | Luke Besingi (Fr), Edgewood | 26.28 |
| 14. | Blake Vedder (Jr), Brookville | 26.78 |
| 15. | Mason Hunter (Fr), Brookville | 26.91 |
| 16. | Lucas Shoop (Fr), Brookville | 26.96 |
| 17. | Dylan Kibuuka (Jr), Edgewood | 27.16 |
| 18. | Logan Beeman (Fr), Edgewood | 27.52 |
| 19. | Elicio Bennett (Sr), Edgewood | 30.00 |
| 20. | Elliott Newton (Fr), Dayton Christian | 31.04 |
| 21. | Samuel Thawng (Fr), Dayton Christian | 31.73 |
| 400 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Ethan Bench (Sr), Brookville | 51.02 |
| 2. | Luke Henley (Sr), Bellbrook | 51.43 |
| 3. | Dale Inman (Sr), Brookville | 54.52 |
| 4. | Luke Besingi (Fr), Edgewood | 55.61 |
| 5. | Logan Fisher (Jr), Bellbrook | 56.14 |
| 6. | Jonas Clemens (Sr), Dayton Christian | 57.66 |
| 7. | Chase McElroy (Jr), Edgewood | 58.24 |
| 8. | Jaden Kakaris (Jr), Edgewood | 58.39 |
| 9. | Brayden Sturgill (Jr), Edgewood | 58.61 |
| 10. | Renard Allen (Sr), Brookville | 59.13 |
| 11. | Drew Stammen (Jr), Brookville | 59.31 |
| 12. | Gabe Moore (Sr), Dayton Christian | 59.83 |
| 13. | Dylan Kibuuka (Jr), Edgewood | 1:01.24 |
| 14. | Max Fent (Fr), Brookville | 1:02.07 |
| 15. | Kegan Metcalf (Fr), Brookville | 1:03.91 |
| 16. | Blake Vedder (Jr), Brookville | 1:04.48 |
| 17. | Ben Wiener (Fr), Dayton Christian | 1:12.17 |
| 18. | Elicio Bennett (Sr), Edgewood | 1:14.26 |
| 19. | Jeremiah Sneed (So), Dayton Christian | 1:17.89 |
| 20. | Jameson Mays (Fr), Dayton Christian | 1:18.25 |
| 800 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Caden Fromm (Sr), Bellbrook | 2:07.70 |
| 2. | Tyler Tait (Fr), Brookville | 2:13.97 |
| 3. | Josh Johnson (Jr), Bellbrook | 2:14.75 |
| 4. | Drew Stammen (Jr), Brookville | 2:17.06 |
| 5. | Brayden Sturgill (Jr), Edgewood | 2:20.00 |
| 6. | Gabriel Gibson (So), Edgewood | 2:24.77 |
| 7. | Evan Pentecost (Sr), Brookville | 2:25.42 |
| 8. | Graham Florkey (Fr), Brookville | 2:30.43 |
| 9. | Porter Clemens (So), Dayton Christian | 2:33.17 |
| 10. | Evan Allen (Fr), Brookville | 2:34.08 |
| 11. | Nolan Sloneker (Jr), Edgewood | 2:34.26 |
| 12. | Alex Griffith (Fr), Dayton Christian | 2:47.83 |
| 13. | Brayden Grushon (Sr), Dayton Christian | 2:58.04 |
| 14. | Calvin Arbuckle (Fr), Brookville | 3:05.23 |
| 1600 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Josh Johnson (Jr), Bellbrook | 4:43.89 |
| 2. | Caden Fromm (Sr), Bellbrook | 4:44.70 |
| 3. | Tyler Tait (Fr), Brookville | 5:07.53 |
| 4. | Miles Bland (Fr), Brookville | 5:08.92 |
| 5. | Greyson Florkey (Sr), Brookville | 5:21.69 |
| 6. | Gabriel Gibson (So), Edgewood | 5:27.52 |
| 7. | Skyler White (Fr), Edgewood | 5:41.82 |
| 8. | Peyton Schwaegerle (Sr), Edgewood | 5:44.90 |
| 9. | Blake Stacy (Sr), Brookville | 5:49.39 |
| 10. | Carson Barr (So), Brookville | 5:52.16 |
| 11. | Carson Sloan (Fr), Dayton Christian | 5:57.76 |
| 12. | Logan Penny (Jr), Edgewood | 6:03.86 |
| 13. | Peyton Schwaegerle (Sr), Edgewood | 6:07.70 |
| 14. | Jaykob Voiles (Fr), Brookville | 6:15.05 |
| 3200 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Dalton McPeck (Jr), Bellbrook | 10:53.54 |
| 2. | Miles Bland (Fr), Brookville | 11:00.05 |
| 3. | Christian Seitz (Sr), Brookville | 11:01.30 |
| 4. | Isaac Guthrie (Sr), Bellbrook | 11:11.44 |
| 5. | Luuk Fokkink (Jr), Brookville | 11:40.94 |
| 6. | Jonas Clemens (Sr), Dayton Christian | 11:59.43 |
| 7. | Skyler White (Fr), Edgewood | 12:18.36 |
| 8. | Carson Barr (So), Brookville | 12:34.90 |
| 9. | Logan Penny (Jr), Edgewood | 13:13.66 |
| 110 Meter High Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Kurtis Lefeld (Sr), Bellbrook | 16.00 |
| 2. | Jayden Resor (Jr), Brookville | 16.22 |
| 3. | Kyan Romine (Fr), Brookville | 19.78 |
| 4. | Michael Pryor (Fr), Bellbrook | 20.32 |
| 5. | Levi Todd (Fr), Edgewood | 21.01 |
| 6. | Aiden Morris (Fr), Edgewood | 21.34 |
| 7. | Blayze Rouch (Sr), Edgewood | 21.95 |
| 8. | Chase McElroy (Jr), Edgewood | 23.93 |
| 300 Meter IM Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Kurtis Lefeld (Sr), Bellbrook | 42.23 |
| 2. | Jayden Resor (Jr), Brookville | 43.39 |
| 3. | Chase McElroy (Jr), Edgewood | 46.56 |
| 4. | Josiah Hamilton (Sr), Bellbrook | 46.66 |
| 5. | Kyan Romine (Fr), Brookville | 47.69 |
| 6. | Blayze Rouch (Sr), Edgewood | 1:04.18 |
| 400 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Bellbrook | 46.68 |
| 2. | Edgewood | 48.17 |
| 800 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Bellbrook | 1:35.32 |
| 2. | Brookville | 1:39.00 |
| 3. | Dayton Christian | 1:44.87 |
| 4. | Edgewood | 1:59.68 |
| 1600 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Edgewood | 3:47.25 |
| 2. | Bellbrook | 3:48.92 |
| 3. | Brookville | 4:10.50 |
| 4. | Dayton Christian | 4:35.66 |
| 3200 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Bellbrook | 8:44.28 |
| 2. | Brookville | 9:12.50 |
| 3. | Edgewood | 9:52.28 |
| 4. | Dayton Christian | 10:09.66 |
| Shot Put | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Payton Stacy (Sr), Brookville | 41'10.00" |
| 2. | Calvin Allen (Sr), Brookville | 38'08.00" |
| 3. | kani Beaman (Sr), Edgewood | 37'11.00" |
| 4. | Alex Stacy (Sr), Brookville | 37'04.50" |
| 5. | Sebastian Panstingle (So), Bellbrook | 37'04.00" |
| 6. | Colin Browning (Sr), Edgewood | 34'08.00" |
| 7. | Wyatt Shuler (Fr), Bellbrook | 33'10.00" |
| 8. | Thomas Saunders (So), Edgewood | 32'03.00" |
| 9. | Elliott Peters (So), Brookville | 31'00.00" |
| 10. | Easton Kimbell (So), Edgewood | 28'07.00" |
| 11. | Isaac Scott (Sr), Edgewood | 28'01.50" |
| Discus | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Calvin Allen (Sr), Brookville | 143'07.00" |
| 2. | Alex Stacy (Sr), Brookville | 135'00.00" |
| 3. | Logan Fisher (Jr), Bellbrook | 129'00.00" |
| 4. | Elliott Peters (So), Brookville | 116'09.00" |
| 5. | Sebastian Panstingle (So), Bellbrook | 104'08.00" |
| 6. | Colin Browning (Sr), Edgewood | 95'05.00" |
| 7. | Thomas Saunders (So), Edgewood | 93'07.00" |
| 8. | Ayden Arnold (Jr), Brookville | 88'10.00" |
| 9. | Isaac Scott (Sr), Edgewood | 84'07.00" |
| 10. | Evan Allen (Fr), Brookville | 77'05.00" |
| 11. | kani Beaman (Sr), Edgewood | 76'10.00" |
| 12. | Reed Oliver (Fr), Edgewood | 68'04.00" |
| 13. | Easton Kimbell (So), Edgewood | 56'11.00" |
| Long Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Tajee Harding (Sr), Edgewood | 20'05.25" |
| 2. | Luke Besingi (Fr), Edgewood | 17'07.00" |
| 3. | Jaiden Burrows (Fr), Brookville | 17'03.25" |
| 4. | Josiah Wolverton (Sr), Bellbrook | 17'03.00" |
| 5. | Dale Inman (Sr), Brookville | 17'01.75" |
| 6. | Max Fent (Fr), Brookville | 17'01.50" |
| 7. | Jah'Shawn Buchanan (So), Edgewood | 16'11.50" |
| 8. | Mason Hunter (Fr), Brookville | 16'07.00" |
| 9. | Kellen Beckman (Fr), Edgewood | 16'04.00" |
| 10. | Lucas Shoop (Fr), Brookville | 15'11.00" |
| 11. | Tristan Hoskins (So), Bellbrook | 15'08.50" |
| 12. | Braylon Carroll (Jr), Edgewood | 14'11.00" |
| 13. | Mason Johnson (So), Edgewood | 14'05.50" |
| 14. | Kyan Romine (Fr), Brookville | 13'09.00" |
| High Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Jayden Resor (Jr), Brookville | 6'02.00" |
| 2. | Zee Dow (Sr), Dayton Christian | 5'06.00" |
| 3. | Max Fent (Fr), Brookville | 5'04.00" |
| 4. | Mason Johnson (So), Edgewood | 5'02.00" |
| 4. | Kellen Beckman (Fr), Edgewood | 5'02.00" |
| 6. | Kahne Lawson (So), Brookville | 5'00.00" |
| Pole Vault | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Samuel Hester (Sr), Brookville | 12'06.00" |
| 2. | Tapp Gallagher (So), Bellbrook | 10'06.00" |
| 3. | Ben Slagley (Jr), Bellbrook | 10'00.00" |
| 4. | Levi Todd (Fr), Edgewood | 9'06.00" |
| 4. | Braylon Carroll (Jr), Edgewood | 9'06.00" |
| 6. | Kegan Metcalf (Fr), Brookville | 8'00.00" |





