
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| BUCKEYE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Waynesville | 13 - 1 | .929 | 67.4 | 45.3 | 19 - 2 | .905 | 65.1 | 45.2 | W17 |
| Oakwood | 11 - 3 | .786 | 61.5 | 50.1 | 16 - 6 | .727 | 58.9 | 49.2 | L2 |
| Valley View | 10 - 4 | .714 | 72.5 | 59.2 | 16 - 6 | .727 | 75.1 | 59.7 | W2 |
| Brookville | 8 - 6 | .571 | 57.8 | 53.6 | 15 - 7 | .682 | 58.0 | 50.1 | L1 |
| Dayton Christian | 7 - 7 | .500 | 52.6 | 54.7 | 12 - 9 | .571 | 55.1 | 55.0 | L2 |
| Carlisle | 5 - 9 | .357 | 49.8 | 56.3 | 8 - 14 | .364 | 50.7 | 53.5 | W4 |
| Eaton | 2 - 12 | .143 | 44.7 | 62.7 | 2 - 20 | .091 | 43.8 | 61.0 | L6 |
| Middletown Madison | 0 - 14 | .000 | 37.5 | 61.8 | 3 - 18 | .143 | 41.6 | 58.4 | L14 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| SOUTHWESTERN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Monroe | 8 - 2 | .800 | 54.8 | 43.3 | 18 - 4 | .818 | 58.5 | 45.4 | L1 |
| Edgewood | 8 - 2 | .800 | 63.8 | 47.7 | 15 - 6 | .714 | 64.1 | 49.7 | W2 |
| Bellbrook | 6 - 4 | .600 | 56.1 | 50.8 | 14 - 7 | .667 | 59.1 | 51.8 | W1 |
| Ross | 6 - 4 | .600 | 53.6 | 49.9 | 12 - 10 | .545 | 51.6 | 50.9 | L1 |
| Franklin | 2 - 8 | .200 | 44.0 | 54.4 | 6 - 16 | .273 | 47.2 | 55.9 | L3 |
| Talawanda | 0 - 10 | .000 | 37.2 | 63.4 | 2 - 20 | .091 | 38.9 | 59.7 | L10 |
| Recent Results |
|---|
| Friday, February 20, 2026 |
| Valley View 76, Brookville 73 |
| Norwood 53, Talawanda 51 |
| Waynesville 47, Oakwood 42 |
| Thursday, February 19, 2026 |
| Edgewood 81, Fairborn 39 |
| Tuesday, February 17, 2026 |
| Preble Shawnee 37, Franklin 36 |
| Carlisle 60, Eaton 59 |
| Trotwood-Madison 71, Oakwood 44 |
| Waynesville 64, Monroe 53 |
| Wilmington 47, Ross 36 |
| Valley View 72, Dayton Christian 50 |
| Bellbrook 69, Ponitz 58 |
| Saturday, February 14, 2026 |
| Brookville 72, Middletown Madison 44 |





