
Girls Basketball - Game Statistics
| Tuesday, January 20, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Began | 4-7 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 5 | 0 | 9 |
| Shelbie Brown | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Miranda Chaney | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashton Collins | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| Kristina Collins | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| Rachel Deaton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adrianna Moore | 7-10 | 0-1 | 6-12 | 5 | 7 | 12 | 7 | 4 | 1 | 3 | 3 | 20 |
| Malorie Plaugher | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 4 |
| Elise Walker | 5-10 | 0-0 | 5-10 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 2 | 15 |
| Kassy Wilson | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Riane Woodard | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-38 | 1-3 | 12-24 | 10 | 16 | 26 | 12 | 15 | 2 | 21 | 10 | 53 | |
| 52.6% | 33.3% | 50.0% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kailey Ivins | 2-10 | 0-0 | 1-2 | 7 | 5 | 12 | 1 | 1 | 0 | 4 | 2 | 5 |
| Jahsalyn Robinson | 2-9 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 4 |
| Katie Shaffer | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 3 | 6 |
| Regan Snyder | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 7 | 2 | 5 |
| Blaine Fugate | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Butler | 1-6 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| Karley Gescuk | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 4 |
| Maddy Wehry | 4-10 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 9 |
| Brianna Mays | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| Erica Thompson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 1-6 | 2-4 | 20 | 14 | 34 | 12 | 13 | 0 | 24 | 18 | 39 | |
| 33.3% | 16.7% | 50.0% | ||||||||||
