
Girls Basketball - Game Statistics
| Thursday, January 15, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Libby Springmier | 3-8 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 1 | 7 |
| Hannah Paulus | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
| Kristi Floyd | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| Elizabeth Tolliver | 3-4 | 0-0 | 1-3 | 5 | 4 | 9 | 2 | 1 | 1 | 1 | 0 | 7 |
| Cierra Lawson | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brittany George | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 6 |
| Sidney Lamberson | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Danielle Karns | 4-7 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 4 | 4 | 1 | 0 | 9 |
| Megan Lipps | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| Julia Titus | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 0 | 4 |
| Autumn Whirley | 2-5 | 2-3 | 4-4 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 10 |
| Madi Bowman | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 3 | 3 | 2 |
| Paige Whitesell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailee Worley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydia Noh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 5-14 | 6-9 | 9 | 19 | 28 | 16 | 17 | 8 | 21 | 13 | 55 | |
| 46.8% | 35.7% | 66.7% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kailey Ivins | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 3 | 0 | 5 | 0 | 4 |
| Jahsalyn Robinson | 5-11 | 0-0 | 0-4 | 3 | 3 | 6 | 0 | 0 | 0 | 5 | 0 | 10 |
| Regan Snyder | 1-5 | 0-1 | 0-2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 4 | 2 |
| Blaine Fugate | 0-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 |
| Erica Thompson | 2-10 | 0-0 | 0-2 | 8 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Shaffer | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 5 | 1 | 2 |
| Kelstin Griffin | 1-7 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Karley Gescuk | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Maddy Wehry | 0-5 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 2 | 0 | 3 | 0 | 0 |
| Brianna Mays | 1-3 | 0-2 | 0-0 | 3 | 1 | 4 | 3 | 3 | 0 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-60 | 0-4 | 0-12 | 33 | 15 | 48 | 11 | 16 | 0 | 26 | 11 | 28 | |
| 23.3% | 0.0% | 0.0% | ||||||||||
