
Girls Basketball - Game Statistics
| Saturday, January 17, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kailey Ivins | 2-5 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 4 |
| Karley Gescuk | 1-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Katie Shaffer | 3-7 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 6 | 3 | 6 |
| Regan Snyder | 3-6 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 5 | 9 |
| Blaine Fugate | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Butler | 1-2 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jahsalyn Robinson | 2-8 | 0-1 | 3-5 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 3 | 7 |
| Maddy Wehry | 1-7 | 0-0 | 0-2 | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 3 | 2 |
| Brianna Mays | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 0 |
| Erica Thompson | 0-4 | 0-0 | 5-6 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-46 | 5-10 | 9-19 | 16 | 17 | 33 | 7 | 11 | 1 | 21 | 23 | 42 | |
| 30.4% | 50.0% | 47.4% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kilee Genslinger | 3-7 | 2-4 | 5-6 | 1 | 5 | 6 | 5 | 3 | 0 | 3 | 1 | 13 |
| Hannah Thomas | 5-13 | 0-1 | 4-6 | 3 | 4 | 7 | 2 | 3 | 0 | 0 | 2 | 14 |
| Melinda McIntosh | 3-5 | 0-1 | 1-3 | 3 | 2 | 5 | 2 | 2 | 1 | 1 | 3 | 7 |
| Ashlyn Willman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyenne Edmondson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Napier | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Taylor Martin | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Alexis Stidham | 4-10 | 4-7 | 4-6 | 2 | 5 | 7 | 4 | 0 | 0 | 7 | 2 | 16 |
| Hunter Stidham | 3-9 | 1-3 | 2-5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 9 |
| Leana Abner | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Anna Combs | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Molly Kozarec | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Abigail Black | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 8-17 | 18-30 | 10 | 20 | 30 | 13 | 9 | 2 | 17 | 15 | 66 | |
| 41.7% | 47.1% | 60.0% | ||||||||||
