
Girls Basketball - Game Statistics
| Saturday, January 24, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jahsalyn Robinson | 3-11 | 0-1 | 2-4 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 3 | 8 |
| Katie Shaffer | 0-4 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 4 | 2 |
| Regan Snyder | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 6 |
| Blaine Fugate | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Erica Thompson | 2-9 | 0-0 | 0-2 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kailey Ivins | 7-12 | 0-0 | 0-2 | 6 | 4 | 10 | 3 | 2 | 0 | 3 | 3 | 14 |
| Kelstin Griffin | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Karley Gescuk | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maddy Wehry | 0-5 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brianna Mays | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-59 | 2-12 | 5-12 | 24 | 22 | 46 | 8 | 11 | 1 | 19 | 21 | 39 | |
| 27.1% | 16.7% | 41.7% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Megan Centers | 1-4 | 0-0 | 3-4 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 4 | 5 |
| Jayna Farmer | 1-7 | 0-3 | 2-4 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 4 |
| Mackenzie Glenn | 14-21 | 7-11 | 2-6 | 2 | 8 | 10 | 2 | 4 | 1 | 7 | 0 | 37 |
| Jaci Hoobler | 0-6 | 0-1 | 4-6 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 1 | 4 |
| Khenady Leonard | 2-6 | 2-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley Adams | 1-4 | 1-3 | 8-8 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11 |
| Shelby Raby | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Morgan Stidham | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 10-25 | 19-28 | 10 | 21 | 31 | 8 | 8 | 3 | 15 | 15 | 67 | |
| 34.5% | 40.0% | 67.9% | ||||||||||
