
Girls Basketball - Game Statistics
| Thursday, December 18, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Bertke | 3-6 | 0-0 | 1-3 | 1 | 6 | 7 | 2 | 3 | 3 | 2 | 1 | 7 |
| Katie Honeywell | 1-6 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Ashley Leis | 2-10 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 6 |
| Cassidy Shell | 4-7 | 0-0 | 2-2 | 2 | 4 | 6 | 2 | 0 | 1 | 3 | 4 | 10 |
| Amara Wylie | 4-12 | 1-2 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 5 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydnee Reynolds | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 3-12 | 5-7 | 6 | 16 | 22 | 8 | 3 | 4 | 11 | 11 | 36 | |
| 34.1% | 25.0% | 71.4% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Molly Johnston | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Regan Haney | 2-7 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Haley Canter | 1-3 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 2 |
| Hunter Whiteman | 3-8 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 8 |
| Ally Hoskins | 2-5 | 1-2 | 2-2 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 3 | 7 |
| Kaleigh Dietz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katy Canter | 4-12 | 2-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 10 |
| Kelli Bush | 0-5 | 0-0 | 1-2 | 1 | 7 | 8 | 1 | 2 | 2 | 3 | 0 | 1 |
| Rylan Banks | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 4-13 | 5-6 | 6 | 18 | 24 | 9 | 7 | 2 | 11 | 8 | 37 | |
| 33.3% | 30.8% | 83.3% | ||||||||||
