
Girls Basketball - Game Statistics
| Saturday, January 10, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyara Moore | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Florence | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Russell | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Cara George | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kristin Ehrhart | 2-6 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Alyssa Florence | 5-7 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 1 | 10 |
| Vivian Elliott | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tesla Smith | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 4 |
| Jamese Johnson | 2-3 | 0-0 | 2-7 | 2 | 4 | 6 | 1 | 0 | 2 | 6 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-29 | 0-4 | 2-9 | 12 | 14 | 26 | 1 | 0 | 2 | 26 | 11 | 26 | |
| 41.4% | 0.0% | 22.2% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rylan Banks | 2-7 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Kelli Bush | 2-5 | 0-0 | 4-4 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 8 |
| Lily Campbell | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Haley Canter | 1-2 | 0-0 | 0-2 | 7 | 4 | 11 | 2 | 0 | 0 | 1 | 0 | 2 |
| Katy Canter | 6-10 | 0-1 | 0-2 | 1 | 0 | 1 | 6 | 3 | 0 | 1 | 1 | 12 |
| Kaleigh Dietz | 0-4 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 |
| Regan Haney | 4-10 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
| Ally Hoskins | 1-4 | 0-2 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 2 |
| Molly Johnston | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hannah Oakley | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 |
| Kaitlyn Oney | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Whiteman | 5-10 | 0-2 | 0-1 | 3 | 2 | 5 | 2 | 3 | 0 | 2 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-60 | 3-12 | 5-11 | 20 | 12 | 32 | 15 | 14 | 1 | 7 | 15 | 58 | |
| 41.7% | 25.0% | 45.5% | ||||||||||
