
Girls Basketball - Game Statistics
| Thursday, January 15, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rylan Banks | 2-5 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5 |
| Kelli Bush | 4-9 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 9 |
| Lily Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Canter | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 2 |
| Katy Canter | 3-3 | 1-1 | 0-2 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 7 |
| Kaleigh Dietz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Regan Haney | 3-8 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 6 |
| Ally Hoskins | 5-5 | 1-1 | 2-3 | 3 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 13 |
| Molly Johnston | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hannah Oakley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Oney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Whiteman | 2-5 | 0-1 | 2-2 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 3-6 | 5-8 | 9 | 16 | 25 | 18 | 5 | 4 | 14 | 8 | 50 | |
| 50.0% | 50.0% | 62.5% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Jacobs | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 2 |
| Macy Whittington | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jessica Albaugh | 1-7 | 0-0 | 1-2 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 1 | 3 |
| Brooke Falb | 5-20 | 1-3 | 4-4 | 5 | 0 | 5 | 2 | 2 | 1 | 2 | 2 | 15 |
| Elizabeth Renner | 3-4 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 2 | 3 | 1 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michaela Fullmer | 0-4 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bri Stone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Emily Oldham | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 1-8 | 6-8 | 8 | 13 | 21 | 12 | 7 | 8 | 12 | 8 | 31 | |
| 27.3% | 12.5% | 75.0% | ||||||||||
