
Girls Basketball - Game Statistics
| Thursday, December 18, 2014 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brittany Isaacs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Taylor | 4-11 | 2-6 | 0-2 | 1 | 1 | 2 | 2 | 1 | 4 | 5 | 4 | 10 |
| Miranda Weist | 0-4 | 0-1 | 4-8 | 4 | 2 | 6 | 1 | 6 | 0 | 5 | 2 | 4 |
| Christa Harris | 2-3 | 0-0 | 3-3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 7 |
| Kelsey Minton | 3-15 | 1-8 | 0-2 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 4 | 7 |
| Makenzie Cotton | 1-6 | 1-2 | 0-0 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 0 | 3 |
| Ashley Baker | 0-3 | 0-0 | 5-6 | 2 | 7 | 9 | 1 | 1 | 1 | 5 | 1 | 5 |
| Miranda Minton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bri Lyons | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-44 | 4-17 | 12-21 | 11 | 18 | 29 | 6 | 14 | 5 | 19 | 14 | 36 | |
| 22.7% | 23.5% | 57.1% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macy Whittington | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 |
| Jessica Albaugh | 1-7 | 0-0 | 1-2 | 4 | 0 | 4 | 1 | 3 | 0 | 5 | 1 | 3 |
| Michaela Fullmer | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 6 | 1 | 1 |
| Brooke Falb | 4-9 | 1-3 | 2-4 | 3 | 6 | 9 | 1 | 0 | 0 | 4 | 4 | 11 |
| Elizabeth Renner | 1-6 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 1 | 7 | 5 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Jacobs | 5-10 | 0-1 | 1-1 | 2 | 7 | 9 | 0 | 4 | 0 | 3 | 1 | 11 |
| Jordan Pricer | 0-7 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 2 |
| Emily Oldham | 0-2 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-46 | 1-5 | 9-13 | 15 | 26 | 41 | 5 | 13 | 7 | 28 | 18 | 32 | |
| 23.9% | 20.0% | 69.2% | ||||||||||
