
Girls Basketball - Game Statistics
| Thursday, February 12, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shelby Russell | 1-7 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 3 |
| Amber Follin | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 2 |
| Kristin Ehrhart | 0-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jamese Johnson | 2-6 | 0-0 | 2-3 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 6 |
| Linzee Smith | 2-5 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKenzie Williams | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Cara George | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alyssa Florence | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tesla Smith | 0-2 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kierra Bishop | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-25 | 3-7 | 2-11 | 20 | 14 | 34 | 1 | 2 | 0 | 13 | 12 | 21 | |
| 32.0% | 42.9% | 18.2% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brittany Isaacs | 1-4 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kaitlin Taylor | 5-9 | 1-1 | 1-1 | 4 | 4 | 8 | 0 | 3 | 1 | 3 | 0 | 12 |
| Miranda Weist | 0-2 | 0-0 | 3-4 | 1 | 2 | 3 | 5 | 6 | 0 | 1 | 4 | 3 |
| Christa Harris | 1-5 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | 2 |
| Kelsey Minton | 2-6 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 6 |
| Makenzie Cotton | 3-6 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 |
| Ashley Printup | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cassidy Whaley | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Baker | 0-0 | 0-0 | 0-4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miranda Minton | 3-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| Sydney Gilbert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bri Lyons | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shyan Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Chasteen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 1-6 | 7-18 | 11 | 19 | 30 | 11 | 16 | 1 | 11 | 14 | 38 | |
| 35.7% | 16.7% | 38.9% | ||||||||||
