
Girls Basketball - Game Statistics
| Monday, February 9, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Lauterbach | 1-7 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| Madison Teeters | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 3 |
| Taylor Jervis | 4-7 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 9 |
| Courtney Eggleston | 3-9 | 1-2 | 5-9 | 3 | 4 | 7 | 6 | 4 | 0 | 0 | 3 | 12 |
| Lauren Turner | 2-12 | 1-3 | 0-0 | 3 | 5 | 8 | 2 | 1 | 0 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmy Cobb | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3 |
| Sally McMillian | 0-3 | 0-2 | 2-4 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Claire Wootton | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 4-11 | 11-19 | 11 | 16 | 27 | 12 | 6 | 1 | 13 | 11 | 43 | |
| 29.8% | 36.4% | 57.9% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Libby Clayton | 0-4 | 0-0 | 1-2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| Allyson Frogge | 3-10 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 8 |
| Morgan Hixenbaugh | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Shelby Moses | 6-10 | 2-3 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | 14 |
| Autumn Ratliff | 6-12 | 1-3 | 2-2 | 0 | 5 | 5 | 4 | 2 | 0 | 3 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Clark | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Abby Grooms | 2-6 | 0-0 | 2-4 | 3 | 4 | 7 | 4 | 3 | 1 | 2 | 0 | 6 |
| Brittney Petrosky | 1-3 | 0-0 | 2-2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 4 |
| Olivia Schoenherr | 3-4 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 4-8 | 10-14 | 14 | 23 | 37 | 13 | 10 | 1 | 10 | 0 | 58 | |
| 41.5% | 50.0% | 71.4% | ||||||||||
