
Girls Basketball - Game Statistics
| Saturday, February 7, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leana Abner | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anna Combs | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyenne Edmondson | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kilee Genslinger | 7-14 | 2-6 | 4-4 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 3 | 20 |
| Molly Kozarec | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Martin | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Melinda McIntosh | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ellie Napier | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Alexis Stidham | 2-8 | 0-2 | 0-0 | 0 | 2 | 2 | 8 | 4 | 1 | 2 | 3 | 4 |
| Hunter Stidham | 9-13 | 0-2 | 3-5 | 4 | 6 | 10 | 2 | 2 | 2 | 2 | 3 | 21 |
| Hannah Thomas | 3-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 3 | 6 |
| Ashlyn Willman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 2-11 | 7-9 | 12 | 18 | 30 | 11 | 12 | 3 | 9 | 16 | 57 | |
| 47.1% | 18.2% | 77.8% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Bertke | 2-5 | 1-2 | 2-3 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 2 | 7 |
| Katie Honeywell | 1-9 | 1-9 | 0-1 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 3 |
| Ashley Leis | 1-5 | 1-3 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 5 |
| Cassidy Shell | 2-4 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 3 | 7 |
| Amara Wylie | 2-10 | 0-0 | 3-5 | 4 | 2 | 6 | 3 | 0 | 0 | 3 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordyn Allstun | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sarah Landis | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wendy Morrison | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-37 | 3-15 | 10-16 | 9 | 11 | 20 | 7 | 5 | 0 | 15 | 9 | 29 | |
| 21.6% | 20.0% | 62.5% | ||||||||||
