
Girls Basketball - Game Statistics
| Thursday, February 5, 2015 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley Adams | 1-7 | 1-3 | 0-0 | 3 | 2 | 5 | 3 | 0 | 2 | 3 | 0 | 3 |
| Megan Centers | 1-4 | 0-0 | 4-4 | 7 | 4 | 11 | 0 | 1 | 0 | 1 | 3 | 6 |
| Mackenzie Glenn | 10-26 | 1-7 | 8-9 | 4 | 5 | 9 | 4 | 3 | 1 | 0 | 1 | 29 |
| Jaci Hoobler | 7-14 | 2-3 | 2-4 | 1 | 5 | 6 | 0 | 5 | 1 | 4 | 2 | 18 |
| Morgan Stidham | 0-7 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khenady Leonard | 0-6 | 0-3 | 1-2 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 1 |
| Shelby Raby | 0-7 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-71 | 4-16 | 15-19 | 22 | 20 | 42 | 9 | 13 | 4 | 11 | 8 | 57 | |
| 26.8% | 25.0% | 78.9% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Jacobs | 5-10 | 0-1 | 0-0 | 2 | 5 | 7 | 3 | 1 | 2 | 8 | 3 | 10 |
| Jessica Albaugh | 1-5 | 0-0 | 2-2 | 2 | 2 | 4 | 3 | 0 | 0 | 4 | 2 | 4 |
| Michaela Fullmer | 2-8 | 2-7 | 0-0 | 3 | 4 | 7 | 3 | 1 | 0 | 2 | 0 | 6 |
| Brooke Falb | 10-23 | 3-8 | 0-0 | 2 | 7 | 9 | 2 | 1 | 0 | 3 | 4 | 23 |
| Elizabeth Renner | 3-9 | 0-0 | 1-2 | 2 | 7 | 9 | 5 | 0 | 6 | 3 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bri Stone | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 5-16 | 3-4 | 14 | 29 | 43 | 16 | 3 | 8 | 21 | 14 | 52 | |
| 39.3% | 31.3% | 75.0% | ||||||||||
