
Girls Basketball - Game Statistics
| Thursday, December 4, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Libby Springmier | 6-9 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 13 |
| Elizabeth Tolliver | 4-10 | 0-0 | 5-6 | 2 | 6 | 8 | 2 | 4 | 1 | 2 | 4 | 13 |
| Danielle Karns | 4-13 | 2-4 | 1-3 | 2 | 6 | 8 | 2 | 0 | 1 | 6 | 1 | 11 |
| Julia Titus | 3-10 | 1-1 | 1-2 | 6 | 7 | 13 | 2 | 1 | 0 | 2 | 1 | 8 |
| Autumn Whirley | 4-7 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Paulus | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kristi Floyd | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brittany George | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Madi Bowman | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 4-8 | 8-13 | 13 | 29 | 42 | 15 | 11 | 3 | 16 | 15 | 60 | |
| 43.6% | 50.0% | 61.5% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Songer | 7-19 | 1-7 | 1-5 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 16 |
| Cassidy Hofacker | 2-11 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 5 |
| Bekah Vine | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| Madi Hofacker | 2-10 | 1-1 | 4-6 | 1 | 6 | 7 | 1 | 3 | 0 | 3 | 1 | 9 |
| Stephanie Dorn | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Seger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jen Witker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Emma Spears | 1-8 | 1-6 | 0-1 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 3 |
| Kaitlyn York | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Bereda | 2-5 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 5 | 5 |
| Emily Witker | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-60 | 4-18 | 7-16 | 11 | 16 | 27 | 9 | 12 | 2 | 13 | 12 | 45 | |
| 28.3% | 22.2% | 43.8% | ||||||||||
