
Girls Basketball - Game Statistics
| Monday, December 29, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Songer | 3-10 | 0-3 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 7 |
| Cassidy Hofacker | 1-5 | 0-2 | 4-4 | 3 | 2 | 5 | 3 | 4 | 1 | 3 | 2 | 6 |
| Cassidy Bereda | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 3 | 2 | 3 | 2 |
| Madi Hofacker | 0-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| Stephanie Dorn | 2-9 | 1-5 | 6-12 | 3 | 4 | 7 | 0 | 6 | 1 | 5 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jen Witker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn York | 1-4 | 0-1 | 0-1 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 2 |
| Kylee Parker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Parker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Witker | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-36 | 1-12 | 11-19 | 16 | 17 | 33 | 4 | 14 | 5 | 15 | 13 | 30 | |
| 25.0% | 8.3% | 57.9% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joe Binkley | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| Bayley Boston | 0-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| Lauren Mellon | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jordann Gudorf | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 4 |
| Allie Conry | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Landis | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
| Alayna Miller | 1-2 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Bailey Pennington | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Michelle Smith | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Kate Mellon | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kassidy Heck | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-35 | 1-9 | 2-4 | 7 | 16 | 23 | 4 | 6 | 1 | 19 | 15 | 13 | |
| 14.3% | 11.1% | 50.0% | ||||||||||
