
Girls Basketball - Game Statistics
| Saturday, February 14, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marissa Caldwell | 2-4 | 2-3 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 6 |
| Tori Maxwell | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 0 |
| Olivia Paxson | 2-7 | 2-5 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 7 |
| Kami Purkey | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Kerstyn Purkey | 2-3 | 0-0 | 1-6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 5 |
| Aubrey Rains | 6-14 | 4-8 | 7-8 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 2 | 23 |
| Courtney Rentz | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Taylor Ritter | 1-3 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Mikayla Schnidt | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Evelyn Schroeder | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| Liana Webb | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 8-20 | 12-26 | 6 | 19 | 25 | 8 | 2 | 1 | 22 | 19 | 50 | |
| 38.5% | 40.0% | 46.2% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kilee Genslinger | 5-12 | 1-5 | 5-8 | 0 | 4 | 4 | 3 | 4 | 0 | 1 | 1 | 16 |
| Hannah Thomas | 4-11 | 0-1 | 0-0 | 2 | 5 | 7 | 5 | 5 | 2 | 1 | 2 | 8 |
| Melinda McIntosh | 2-6 | 0-0 | 4-4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 8 |
| Cheyenne Edmondson | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Ellie Napier | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Alexis Stidham | 3-11 | 0-4 | 0-0 | 1 | 1 | 2 | 6 | 4 | 0 | 1 | 5 | 6 |
| Hunter Stidham | 6-7 | 0-0 | 6-9 | 1 | 3 | 4 | 0 | 3 | 0 | 4 | 3 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 1-10 | 15-21 | 7 | 18 | 25 | 14 | 16 | 2 | 7 | 21 | 62 | |
| 44.2% | 10.0% | 71.4% | ||||||||||
