
Girls Basketball - Game Statistics
| Thursday, December 18, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Libby Springmier | 3-8 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 8 |
| Elizabeth Tolliver | 3-5 | 0-0 | 4-4 | 4 | 5 | 9 | 1 | 2 | 0 | 1 | 1 | 10 |
| Danielle Karns | 5-8 | 0-2 | 0-0 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 10 |
| Julia Titus | 4-12 | 0-1 | 0-0 | 5 | 2 | 7 | 3 | 2 | 1 | 1 | 1 | 8 |
| Autumn Whirley | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Whitesell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hannah Paulus | 3-8 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 |
| Kristi Floyd | 1-2 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cierra Lawson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany George | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 4 |
| Sidney Lamberson | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Megan Lipps | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madi Bowman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Bailee Worley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-57 | 5-16 | 4-5 | 16 | 18 | 34 | 16 | 16 | 3 | 10 | 12 | 55 | |
| 40.4% | 31.3% | 80.0% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bayley Boston | 4-9 | 2-5 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 9 | 0 | 10 |
| Lauren Mellon | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 4 |
| Michelle Smith | 2-4 | 0-0 | 4-6 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 8 |
| Joe Binkley | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 0 |
| Allie Conry | 0-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Landis | 4-7 | 2-3 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 10 |
| Alayna Miller | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Bailey Pennington | 0-2 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Kate Mellon | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 4-11 | 5-11 | 10 | 17 | 27 | 10 | 6 | 0 | 22 | 7 | 35 | |
| 34.2% | 36.4% | 45.5% | ||||||||||
