
Girls Basketball - Game Statistics
| Saturday, January 3, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Libby Springmier | 2-9 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 5 |
| Hannah Paulus | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
| Elizabeth Tolliver | 3-5 | 0-1 | 3-4 | 4 | 8 | 12 | 2 | 1 | 0 | 3 | 1 | 9 |
| Danielle Karns | 3-10 | 1-2 | 2-2 | 1 | 5 | 6 | 4 | 2 | 1 | 0 | 2 | 9 |
| Madi Bowman | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Whitesell | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| Bailee Worley | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kristi Floyd | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 4 |
| Cierra Lawson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany George | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Sidney Lamberson | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| Julia Titus | 3-7 | 0-0 | 3-4 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 1 | 9 |
| Autumn Whirley | 5-7 | 4-5 | 2-2 | 0 | 4 | 4 | 2 | 4 | 0 | 2 | 0 | 16 |
| Megan Lipps | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 6-14 | 12-16 | 12 | 28 | 40 | 16 | 12 | 3 | 20 | 13 | 60 | |
| 42.9% | 42.9% | 75.0% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Megan Centers | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 4 |
| Jayna Farmer | 4-11 | 1-3 | 2-4 | 0 | 0 | 0 | 3 | 4 | 1 | 4 | 3 | 11 |
| Mackenzie Glenn | 3-14 | 0-4 | 5-5 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 1 | 11 |
| Jaci Hoobler | 1-4 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 5 | 0 | 1 | 1 | 3 |
| Khenady Leonard | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley Adams | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| Abbi Chamberlain | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Jessica King | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Raby | 2-5 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| Morgan Stidham | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-51 | 2-14 | 9-13 | 7 | 13 | 20 | 8 | 14 | 2 | 13 | 15 | 43 | |
| 31.4% | 14.3% | 69.2% | ||||||||||
