
Girls Basketball - Game Statistics
| Saturday, January 31, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Libby Springmier | 5-9 | 5-7 | 3-5 | 0 | 1 | 1 | 5 | 2 | 0 | 5 | 1 | 18 |
| Elizabeth Tolliver | 0-3 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 4 | 0 |
| Danielle Karns | 5-10 | 2-3 | 2-2 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 1 | 14 |
| Madi Bowman | 0-0 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1 |
| Autumn Whirley | 4-8 | 4-7 | 8-10 | 0 | 7 | 7 | 2 | 1 | 0 | 6 | 3 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Paulus | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kristi Floyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brittany George | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| Julia Titus | 5-5 | 0-0 | 3-5 | 3 | 8 | 11 | 2 | 2 | 0 | 7 | 3 | 13 |
| Paige Whitesell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-39 | 11-18 | 18-26 | 7 | 31 | 38 | 15 | 5 | 0 | 26 | 16 | 71 | |
| 53.8% | 61.1% | 69.2% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexis Stidham | 1-5 | 1-5 | 1-2 | 2 | 2 | 4 | 7 | 2 | 0 | 3 | 5 | 4 |
| Hunter Stidham | 12-20 | 1-2 | 9-10 | 6 | 4 | 10 | 3 | 3 | 1 | 4 | 4 | 34 |
| Kilee Genslinger | 4-21 | 2-17 | 4-4 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 3 | 14 |
| Hannah Thomas | 2-8 | 1-2 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 5 | 5 |
| Melinda McIntosh | 1-5 | 1-3 | 3-4 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 5 | 6 |
| Cheyenne Edmondson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ellie Napier | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-61 | 6-29 | 17-20 | 14 | 14 | 28 | 13 | 10 | 1 | 9 | 23 | 63 | |
| 32.8% | 20.7% | 85.0% | ||||||||||
