
Girls Basketball - Game Statistics
| Saturday, February 7, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley Adams | 2-6 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 6 |
| Megan Centers | 4-6 | 0-0 | 2-3 | 3 | 4 | 7 | 1 | 6 | 2 | 0 | 4 | 10 |
| Mackenzie Glenn | 9-23 | 2-8 | 4-7 | 2 | 6 | 8 | 4 | 1 | 3 | 5 | 3 | 24 |
| Jaci Hoobler | 6-12 | 1-3 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 13 |
| Khenady Leonard | 0-6 | 0-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayna Farmer | 1-7 | 0-2 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 4 | 2 | 2 |
| Shelby Raby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan Stidham | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-60 | 5-21 | 6-10 | 12 | 21 | 33 | 11 | 9 | 5 | 14 | 15 | 55 | |
| 36.7% | 23.8% | 60.0% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Paulus | 5-8 | 4-6 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 15 |
| Elizabeth Tolliver | 4-9 | 0-0 | 1-4 | 5 | 3 | 8 | 1 | 1 | 0 | 4 | 2 | 9 |
| Danielle Karns | 3-12 | 0-6 | 2-2 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 2 | 8 |
| Madi Bowman | 3-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 6 |
| Autumn Whirley | 7-17 | 5-13 | 0-1 | 0 | 7 | 7 | 4 | 2 | 0 | 0 | 2 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Whitesell | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | 2 |
| Kristi Floyd | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany George | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 1 |
| Megan Lipps | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Julia Titus | 1-5 | 0-0 | 1-1 | 4 | 5 | 9 | 2 | 1 | 1 | 3 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-64 | 9-26 | 6-12 | 16 | 28 | 44 | 18 | 6 | 4 | 12 | 13 | 65 | |
| 39.1% | 34.6% | 50.0% | ||||||||||
