
Girls Basketball - Game Statistics
| Monday, December 29, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexis Stidham | 2-6 | 1-4 | 0-1 | 2 | 4 | 6 | 9 | 3 | 0 | 4 | 2 | 5 |
| Hunter Stidham | 6-13 | 0-3 | 3-5 | 4 | 6 | 10 | 2 | 5 | 2 | 2 | 2 | 15 |
| Kilee Genslinger | 7-13 | 1-6 | 4-5 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 1 | 19 |
| Hannah Thomas | 4-5 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 9 |
| Melinda McIntosh | 3-7 | 0-1 | 0-0 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 6 |
| Cheyenne Edmondson | 1-2 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 2 |
| Ellie Napier | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taylor Martin | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlyn Willman | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leana Abner | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 2-15 | 10-20 | 15 | 22 | 37 | 17 | 14 | 2 | 7 | 12 | 58 | |
| 46.9% | 13.3% | 50.0% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addie Anspaugh | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Allison Began | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 2 |
| Shelbie Brown | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Miranda Chaney | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Collins | 1-8 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Kristina Collins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rachel Deaton | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Adrianna Moore | 0-10 | 0-0 | 3-4 | 3 | 5 | 8 | 1 | 3 | 0 | 2 | 1 | 3 |
| Malorie Plaugher | 2-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 4 |
| Elise Walker | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kassy Wilson | 0-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| Riane Woodard | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-38 | 0-4 | 7-10 | 10 | 16 | 26 | 3 | 5 | 0 | 18 | 14 | 15 | |
| 10.5% | 0.0% | 70.0% | ||||||||||
