
Girls Basketball - Game Statistics
| Thursday, January 29, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexis Stidham | 1-7 | 0-3 | 2-2 | 2 | 1 | 3 | 7 | 2 | 0 | 2 | 4 | 4 |
| Hunter Stidham | 2-6 | 0-3 | 2-4 | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 4 | 6 |
| Kilee Genslinger | 6-16 | 1-5 | 8-10 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 21 |
| Hannah Thomas | 2-6 | 0-0 | 2-4 | 2 | 3 | 5 | 4 | 3 | 0 | 0 | 1 | 6 |
| Melinda McIntosh | 3-7 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 3 | 6 |
| Cheyenne Edmondson | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 3 |
| Ellie Napier | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 1-13 | 15-22 | 8 | 15 | 23 | 12 | 13 | 2 | 8 | 17 | 46 | |
| 34.1% | 7.7% | 68.2% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bayley Boston | 0-5 | 0-4 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 7 | 4 | 0 |
| Lauren Mellon | 0-3 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 2 |
| Joe Binkley | 1-6 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 2 |
| Jordann Gudorf | 4-8 | 0-0 | 3-12 | 2 | 5 | 7 | 0 | 0 | 2 | 1 | 3 | 11 |
| Allie Conry | 1-5 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Landis | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 3 |
| Alayna Miller | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bailey Pennington | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Michelle Smith | 2-4 | 1-2 | 1-3 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 6 |
| Kate Mellon | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kassidy Heck | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-40 | 2-12 | 8-20 | 8 | 18 | 26 | 7 | 6 | 2 | 24 | 18 | 32 | |
| 27.5% | 16.7% | 40.0% | ||||||||||
