
Girls Basketball - Game Statistics
| Monday, February 2, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tri-Village | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bayley Boston | 4-6 | 3-6 | 0-1 | 1 | 0 | 1 | 2 | 3 | 0 | 5 | 3 | 11 |
| Lauren Mellon | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 3 |
| Joe Binkley | 5-12 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 5 | 0 | 3 | 4 | 11 |
| Jordann Gudorf | 5-7 | 0-0 | 2-7 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 3 | 12 |
| Allie Conry | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Landis | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Alayna Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bailey Pennington | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michelle Smith | 2-3 | 0-2 | 1-2 | 4 | 4 | 8 | 1 | 1 | 0 | 2 | 1 | 5 |
| Kate Mellon | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassidy Heck | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 5-14 | 4-12 | 10 | 17 | 27 | 8 | 14 | 2 | 19 | 16 | 49 | |
| 47.6% | 35.7% | 33.3% | ||||||||||
