
Girls Basketball - Game Statistics
| Thursday, February 26, 2015 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Falyn Purcell | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 2 |
| Raven Willis | 0-5 | 0-2 | 5-6 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 4 | 5 |
| Victoria Morris | 7-19 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 15 |
| Jade Davis | 3-9 | 0-0 | 0-3 | 3 | 7 | 10 | 3 | 1 | 2 | 1 | 1 | 6 |
| Jerrica Smith | 0-0 | 0-0 | 4-4 | 4 | 12 | 16 | 0 | 4 | 2 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aniya Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Laniya Carter-Wiley | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| Taylor Ingram-Melson | 3-8 | 3-5 | 1-2 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 10 |
| Jazmin Smith | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Annah Leonard | 0-3 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 5 | 0 | 2 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-50 | 4-12 | 10-17 | 16 | 30 | 46 | 11 | 22 | 5 | 7 | 15 | 44 | |
| 30.0% | 33.3% | 58.8% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelli Bush | 2-12 | 0-0 | 2-3 | 5 | 6 | 11 | 0 | 0 | 0 | 3 | 5 | 6 |
| Haley Canter | 1-3 | 0-0 | 0-1 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 2 |
| Katy Canter | 5-12 | 4-8 | 5-8 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 19 |
| Kaleigh Dietz | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Regan Haney | 0-6 | 0-5 | 1-3 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 1 | 1 |
| Ally Hoskins | 2-4 | 0-0 | 1-2 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 5 | 5 |
| Molly Johnston | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannah Oakley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hunter Whiteman | 3-11 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-50 | 4-13 | 9-17 | 12 | 21 | 33 | 8 | 6 | 0 | 16 | 21 | 39 | |
| 26.0% | 30.8% | 52.9% | ||||||||||
