
Girls Basketball - Game Statistics
| Monday, March 2, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexis Stidham | 0-3 | 0-2 | 0-1 | 1 | 3 | 4 | 8 | 0 | 0 | 1 | 1 | 0 |
| Hunter Stidham | 7-13 | 1-5 | 11-11 | 1 | 6 | 7 | 0 | 1 | 2 | 1 | 3 | 26 |
| Kilee Genslinger | 3-8 | 2-5 | 3-5 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 11 |
| Hannah Thomas | 3-5 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 9 |
| Melinda McIntosh | 0-3 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 1 |
| Cheyenne Edmondson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-32 | 3-14 | 18-23 | 4 | 14 | 18 | 10 | 2 | 3 | 6 | 9 | 47 | |
| 40.6% | 21.4% | 78.3% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
