
Girls Basketball - Game Statistics
| Wednesday, November 30, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Edmonston | 6-11 | 0-0 | 4-8 | 3 | 7 | 10 | 0 | 2 | 1 | 1 | 2 | 16 |
| Lyric Harris | 0-11 | 0-3 | 0-2 | 0 | 6 | 6 | 2 | 0 | 3 | 4 | 2 | 0 |
| Allie Statzer | 0-2 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 3 |
| Hannah Randall | 0-5 | 0-0 | 1-7 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 1 |
| Kylee Miller | 2-6 | 0-0 | 2-3 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Holder | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jillian Miller | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Snyder | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-36 | 0-3 | 11-26 | 8 | 20 | 28 | 6 | 6 | 4 | 11 | 11 | 27 | |
| 22.2% | 0.0% | 42.3% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emmy Cobb | 1-2 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| Maggie Stoecklein | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 3 | 2 |
| Lauren Hapgood | 6-14 | 2-7 | 4-5 | 1 | 4 | 5 | 5 | 3 | 1 | 5 | 2 | 18 |
| Kylie Foos | 1-3 | 0-2 | 0-0 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 2 |
| Kyndall Ketterer | 5-12 | 1-6 | 4-6 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 2 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Duwel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mia Gorman | 0-6 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kayley Palmatier | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Katie Hapgood | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kylie Neff | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 5-18 | 10-13 | 6 | 25 | 31 | 10 | 7 | 3 | 12 | 16 | 45 | |
| 33.3% | 27.8% | 76.9% | ||||||||||
