
                Girls Basketball - Game Statistics
| Monday, December 5, 2016 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ashlie Smith | 2-7 | 1-3 | 1-5 | 3 | 2 | 5 | 2 | 4 | 0 | 5 | 3 | 6 | 
| Cara George | 4-8 | 2-4 | 2-3 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 4 | 12 | 
| Ashley Allison | 0-3 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 
| Chastity Rettig | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Jamese Johnson | 2-10 | 0-0 | 6-11 | 3 | 6 | 9 | 3 | 1 | 2 | 2 | 4 | 10 | 
| Tatiana Bryson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-31 | 4-12 | 9-19 | 13 | 13 | 26 | 6 | 8 | 2 | 11 | 12 | 31 | |
| 29.0% | 33.3% | 47.4% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Grace Edmonston | 2-6 | 0-0 | 5-8 | 5 | 8 | 13 | 3 | 0 | 3 | 1 | 3 | 9 | 
| Lyric Harris | 3-7 | 1-4 | 0-0 | 0 | 5 | 5 | 3 | 4 | 1 | 3 | 2 | 7 | 
| Anna Holder | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 2 | 2 | 
| Hannah Randall | 6-18 | 0-1 | 1-2 | 1 | 4 | 5 | 2 | 2 | 0 | 5 | 4 | 13 | 
| Kylee Miller | 1-4 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tori Byndon | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daja Thacker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cameron Worthington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Rhyan Pater | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 1-5 | 6-11 | 9 | 21 | 30 | 8 | 7 | 4 | 15 | 15 | 33 | |
| 30.2% | 20.0% | 54.5% | ||||||||||
