
                Girls Basketball - Game Statistics
| Monday, January 23, 2017 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Grace Edmonston | 1-6 | 0-0 | 5-10 | 2 | 8 | 10 | 0 | 1 | 1 | 2 | 3 | 7 | 
| Lyric Harris | 3-12 | 0-1 | 1-4 | 2 | 5 | 7 | 0 | 3 | 0 | 2 | 3 | 7 | 
| Allie Statzer | 2-6 | 0-0 | 1-2 | 0 | 6 | 6 | 2 | 3 | 0 | 7 | 5 | 5 | 
| Hannah Randall | 0-2 | 0-1 | 1-3 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | 1 | 
| Kylee Miller | 0-4 | 0-0 | 1-2 | 5 | 3 | 8 | 0 | 0 | 0 | 3 | 3 | 1 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Holder | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daja Thacker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cameron Worthington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-32 | 0-2 | 9-21 | 9 | 24 | 33 | 2 | 8 | 1 | 17 | 19 | 21 | |
| 18.8% | 0.0% | 42.9% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nicole Sims | 1-5 | 0-2 | 5-9 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 2 | 7 | 
| Brenna Woodard | 2-10 | 1-4 | 3-6 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 8 | 
| Jenna Lovely | 1-5 | 0-2 | 5-8 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 2 | 7 | 
| Logan Hollon | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 
| Riane Woodard | 1-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 3 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Bulach | 2-5 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 
| Kaylie Campbell | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Malorie Plaugher | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-31 | 1-11 | 17-27 | 3 | 20 | 23 | 5 | 8 | 0 | 12 | 15 | 32 | |
| 22.6% | 9.1% | 63.0% | ||||||||||
