
Girls Basketball - Game Statistics
| Thursday, December 1, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christa Harris | 4-14 | 3-9 | 0-0 | 4 | 3 | 7 | 2 | 2 | 0 | 4 | 2 | 11 |
| Cami Glover | 7-10 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 14 |
| Miranda Weist | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 9 | 5 | 0 | 1 | 1 | 4 |
| Cassidy Whaley | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 6 |
| Sydney Gilbert | 6-9 | 0-0 | 1-1 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 13 |
| Caitlyn Stewart | 0-8 | 0-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Savanah Parrish | 2-4 | 0-0 | 0-4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 4 |
| Maleah Cotton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sarah Minton | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Katelynn Moore | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney O'Bryan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 3-14 | 1-5 | 10 | 19 | 29 | 21 | 16 | 1 | 11 | 7 | 54 | |
| 46.3% | 21.4% | 20.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashlie Smith | 3-7 | 0-3 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 5 | 1 | 6 |
| Chastity Rettig | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Allison | 0-5 | 0-1 | 0-0 | 3 | 4 | 7 | 0 | 2 | 0 | 6 | 1 | 0 |
| Jamese Johnson | 6-12 | 0-0 | 6-9 | 4 | 5 | 9 | 2 | 3 | 2 | 2 | 3 | 18 |
| Katie Bergman | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cara George | 1-3 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-32 | 1-7 | 6-9 | 12 | 15 | 27 | 2 | 7 | 2 | 16 | 6 | 27 | |
| 31.3% | 14.3% | 66.7% | ||||||||||
