
Girls Basketball - Game Statistics
| Thursday, December 15, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Gilbert | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| Cami Glover | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Christa Harris | 2-11 | 0-4 | 4-4 | 0 | 5 | 5 | 2 | 3 | 0 | 3 | 0 | 8 |
| Savanah Parrish | 0-6 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
| Caitlyn Stewart | 4-6 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 |
| Miranda Weist | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 0 |
| Cassidy Whaley | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-35 | 2-10 | 5-8 | 4 | 14 | 18 | 6 | 6 | 1 | 14 | 8 | 23 | |
| 22.9% | 20.0% | 62.5% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristen Dickison | 4-12 | 1-6 | 0-2 | 0 | 3 | 3 | 7 | 2 | 0 | 4 | 1 | 9 |
| Taylor Jacobs | 5-9 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 3 | 10 |
| Olivia Brown | 1-5 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 0 | 5 | 0 | 1 | 2 |
| Elizabeth Renner | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 4 | 5 | 6 |
| Bri Stone | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddie Brown | 3-9 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
| Kylie Timmers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Nemeth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beyonce Bobbitt | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brooke Hilling | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 2-12 | 0-2 | 9 | 22 | 31 | 10 | 6 | 7 | 14 | 13 | 36 | |
| 39.5% | 16.7% | 0.0% | ||||||||||
