
Girls Basketball - Game Statistics
| Thursday, February 2, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Gilbert | 0-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
| Cami Glover | 4-7 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 1 | 8 |
| Christa Harris | 6-20 | 1-4 | 4-5 | 1 | 4 | 5 | 3 | 1 | 4 | 7 | 0 | 17 |
| Savanah Parrish | 0-3 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 1 |
| Caitlyn Stewart | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miranda Weist | 0-3 | 0-0 | 2-5 | 0 | 2 | 2 | 4 | 3 | 1 | 2 | 5 | 2 |
| Cassidy Whaley | 1-6 | 0-1 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-45 | 1-8 | 12-18 | 5 | 16 | 21 | 11 | 5 | 5 | 19 | 15 | 35 | |
| 24.4% | 12.5% | 66.7% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layne Ferrell | 7-20 | 3-9 | 0-0 | 1 | 9 | 10 | 6 | 4 | 9 | 3 | 0 | 17 |
| Kaylee Harris | 3-5 | 0-0 | 3-4 | 6 | 4 | 10 | 1 | 0 | 2 | 0 | 3 | 9 |
| Morgan Stidham | 1-8 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Brooke Stover | 2-4 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 5 | 5 |
| Skyler Weir | 2-7 | 1-6 | 1-4 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Bicknell | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 3 | 0 |
| Kristin Earles | 1-3 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Madison Earles | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Ashley Fisher | 2-3 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| Jessica King | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Emily Newton | 0-1 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-57 | 4-20 | 13-20 | 19 | 22 | 41 | 15 | 12 | 15 | 9 | 20 | 55 | |
| 33.3% | 20.0% | 65.0% | ||||||||||
