
Girls Basketball - Game Statistics
| Saturday, February 4, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shae Brinkley | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesika Cope | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maleah Cotton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Gilbert | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 1 | 2 |
| Cami Glover | 3-7 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 7 |
| Christa Harris | 3-9 | 0-1 | 3-3 | 1 | 4 | 5 | 1 | 3 | 0 | 6 | 1 | 9 |
| Katelynn Moore | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney O'Bryan | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Savanah Parrish | 1-4 | 0-1 | 0-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
| Klaudia Poffenberger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Stewart | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
| Miranda Weist | 1-5 | 0-0 | 1-4 | 1 | 1 | 2 | 4 | 1 | 0 | 5 | 4 | 3 |
| Cassidy Whaley | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 0-4 | 7-15 | 4 | 17 | 21 | 8 | 4 | 2 | 23 | 14 | 29 | |
| 30.6% | 0.0% | 46.7% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brianna Barton | 1-7 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Lynzie Hartshorn | 2-6 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 5 |
| Rachel Murray | 6-11 | 1-3 | 5-5 | 1 | 3 | 4 | 6 | 3 | 0 | 2 | 2 | 18 |
| Kerstyn Purkey | 2-4 | 1-2 | 4-4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 9 |
| Aubrey Rains | 3-5 | 0-2 | 1-1 | 0 | 2 | 2 | 3 | 4 | 1 | 1 | 2 | 7 |
| Kourtney Rentz | 1-5 | 0-3 | 1-2 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 3 |
| Taylor Ritter | 2-4 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 5 |
| Evelyn Schroeder | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcella Sizer | 5-6 | 0-0 | 3-4 | 4 | 6 | 10 | 2 | 4 | 1 | 1 | 1 | 13 |
| Sydni Stanley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 3-12 | 15-18 | 10 | 24 | 34 | 17 | 17 | 3 | 11 | 12 | 62 | |
| 44.9% | 25.0% | 83.3% | ||||||||||
