
Girls Basketball - Game Statistics
| Tuesday, December 20, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sha'mya Leigh | 4-8 | 2-4 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 11 |
| Gabby Gilkison | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Aliyah Burks | 1-6 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 2 |
| Emily Kepple | 0-3 | 0-0 | 4-8 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| Sierrah Pringle | 4-7 | 3-3 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 5 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Rang | 1-3 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 4 |
| Kirah Pringle | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 2 | 7 |
| Rayvin Hawkins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Weber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Haas | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 6-14 | 9-14 | 6 | 15 | 21 | 2 | 2 | 1 | 25 | 17 | 41 | |
| 36.1% | 42.9% | 64.3% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Stidham | 6-13 | 5-8 | 3-4 | 1 | 6 | 7 | 2 | 3 | 4 | 2 | 2 | 20 |
| Abigail Black | 2-8 | 0-0 | 6-12 | 1 | 1 | 2 | 3 | 6 | 0 | 6 | 2 | 10 |
| Anna Combs | 4-7 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 7 | 1 | 2 | 1 | 9 |
| Kara Velte | 2-7 | 0-0 | 4-6 | 4 | 4 | 8 | 1 | 1 | 0 | 4 | 4 | 8 |
| Megan Cotterman | 0-1 | 0-0 | 4-6 | 5 | 1 | 6 | 0 | 2 | 0 | 2 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Hawkey | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 6-11 | 17-28 | 12 | 14 | 26 | 8 | 19 | 5 | 16 | 11 | 51 | |
| 37.8% | 54.5% | 60.7% | ||||||||||
