
Girls Basketball - Game Statistics
| Thursday, December 15, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brianna Barton | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 5 | 1 |
| Lynzie Hartshorn | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Murray | 5-11 | 1-4 | 3-4 | 1 | 4 | 5 | 3 | 3 | 0 | 3 | 3 | 14 |
| Kerstyn Purkey | 0-2 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 2 |
| Aubrey Rains | 3-9 | 1-5 | 3-5 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 10 |
| Kourtney Rentz | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3 |
| Taylor Ritter | 0-6 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 1 | 2 |
| Evelyn Schroeder | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Marcella Sizer | 5-6 | 0-0 | 2-5 | 4 | 8 | 12 | 1 | 3 | 2 | 7 | 2 | 12 |
| Sydni Stanley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 3-11 | 15-23 | 8 | 24 | 32 | 14 | 16 | 2 | 19 | 15 | 46 | |
| 35.9% | 27.3% | 65.2% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nicole Sims | 3-12 | 2-4 | 1-6 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 9 |
| Brenna Woodard | 3-11 | 0-6 | 0-0 | 0 | 5 | 5 | 1 | 2 | 1 | 7 | 2 | 6 |
| Jenna Lovely | 1-2 | 1-2 | 2-4 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 4 | 5 |
| Logan Hollon | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 2 | 4 |
| Malorie Plaugher | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| Abby Bulach | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kaylie Campbell | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Riane Woodard | 0-5 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-39 | 3-12 | 4-12 | 3 | 19 | 22 | 7 | 5 | 3 | 18 | 20 | 27 | |
| 25.6% | 25.0% | 33.3% | ||||||||||
