
Girls Basketball - Game Statistics
| Thursday, January 19, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emmy Cobb | 1-4 | 0-2 | 6-7 | 1 | 2 | 3 | 4 | 1 | 0 | 9 | 1 | 8 |
| Mia Gorman | 1-1 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 2 |
| Lauren Hapgood | 4-11 | 2-5 | 2-2 | 0 | 4 | 4 | 2 | 0 | 1 | 10 | 4 | 12 |
| Kylie Foos | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 0 |
| Kyndall Ketterer | 6-13 | 1-4 | 0-1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Duwel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Stoecklein | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 1 | 0 |
| Kayley Palmatier | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Hapgood | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kylie Neff | 0-0 | 0-0 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 3-13 | 10-13 | 4 | 24 | 28 | 7 | 4 | 1 | 28 | 18 | 37 | |
| 35.3% | 23.1% | 76.9% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brianna Barton | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 0 |
| Ileanna Flowers | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lynzie Hartshorn | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 5 |
| Rachel Murray | 8-17 | 2-7 | 8-9 | 1 | 3 | 4 | 6 | 5 | 0 | 1 | 2 | 26 |
| Kerstyn Purkey | 2-2 | 1-1 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 6 |
| Aubrey Rains | 2-10 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 6 |
| Kourtney Rentz | 1-2 | 1-2 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
| Taylor Ritter | 1-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| Evelyn Schroeder | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| Marcella Sizer | 4-6 | 0-0 | 5-8 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 3 | 13 |
| Sydni Stanley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 7-14 | 14-23 | 8 | 17 | 25 | 18 | 21 | 1 | 12 | 15 | 65 | |
| 44.9% | 50.0% | 60.9% | ||||||||||
