
Girls Basketball - Game Statistics
| Thursday, February 2, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brianna Barton | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| Lynzie Hartshorn | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Rachel Murray | 5-19 | 1-5 | 7-8 | 2 | 3 | 5 | 0 | 3 | 0 | 4 | 0 | 18 |
| Kerstyn Purkey | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 3 |
| Aubrey Rains | 2-7 | 0-2 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 5 |
| Kourtney Rentz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Taylor Ritter | 1-5 | 0-0 | 2-3 | 6 | 2 | 8 | 0 | 3 | 1 | 4 | 0 | 4 |
| Evelyn Schroeder | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marcella Sizer | 2-7 | 0-0 | 5-6 | 6 | 5 | 11 | 0 | 3 | 1 | 5 | 4 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-46 | 1-8 | 16-21 | 19 | 14 | 33 | 4 | 14 | 2 | 16 | 11 | 45 | |
| 30.4% | 12.5% | 76.2% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karley Gescuk | 1-6 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 2 |
| Jahsalyn Robinson | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 3 | 1 | 2 | 0 | 2 |
| Maddy Wehry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Katie Sloneker | 5-8 | 1-3 | 4-6 | 1 | 5 | 6 | 3 | 2 | 1 | 5 | 0 | 15 |
| Sophie Sloneker | 4-11 | 0-2 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylee Slone | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Erica Thompson | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-32 | 1-7 | 8-12 | 3 | 13 | 16 | 6 | 8 | 2 | 17 | 0 | 35 | |
| 40.6% | 14.3% | 66.7% | ||||||||||
