
Girls Basketball - Game Statistics
| Thursday, January 26, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabby Bates | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sydney Creamer | 2-11 | 0-0 | 4-6 | 5 | 5 | 10 | 1 | 0 | 0 | 2 | 4 | 8 |
| Sarah Landis | 0-3 | 0-0 | 0-1 | 0 | 3 | 3 | 3 | 6 | 2 | 4 | 1 | 0 |
| Mckinlee Ruppert | 4-13 | 4-8 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | 12 |
| Faith Russell | 0-3 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariah Harlow | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Tilton | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-34 | 4-8 | 6-11 | 12 | 14 | 26 | 5 | 7 | 5 | 17 | 9 | 22 | |
| 17.6% | 50.0% | 54.5% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bri Stone | 4-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 4 | 8 |
| Beyonce Bobbitt | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 0 |
| Taylor Jacobs | 6-16 | 0-0 | 3-3 | 5 | 6 | 11 | 4 | 1 | 1 | 0 | 2 | 15 |
| Kristen Dickison | 5-10 | 3-6 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 3 | 13 |
| Maddie Brown | 3-15 | 1-11 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Hilling | 0-0 | 0-0 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 0 |
| Elizabeth Renner | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 4 |
| Abby Hissong | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Olivia Brown | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 2 | 0 |
| Rachel Grim | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Nemeth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 4-17 | 3-4 | 17 | 24 | 41 | 16 | 10 | 6 | 10 | 14 | 49 | |
| 39.6% | 23.5% | 75.0% | ||||||||||
