
Girls Basketball - Game Statistics
| Monday, February 6, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nicole Sims | 2-6 | 0-3 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 5 |
| Brenna Woodard | 4-8 | 0-3 | 0-1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 8 |
| Jenna Lovely | 3-7 | 1-2 | 2-4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 9 |
| Logan Hollon | 1-1 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 4 |
| Malorie Plaugher | 7-9 | 0-0 | 3-3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cami Hollon | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Stephanie Howard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Bulach | 2-8 | 0-3 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 0 | 4 |
| Kaylie Campbell | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kendra Worley | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shelbie Brown | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 1-11 | 10-16 | 13 | 10 | 23 | 9 | 11 | 0 | 5 | 10 | 55 | |
| 51.2% | 9.1% | 62.5% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabby Bates | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| Sydney Creamer | 4-12 | 0-0 | 2-4 | 4 | 4 | 8 | 1 | 1 | 1 | 4 | 2 | 10 |
| Sarah Landis | 1-6 | 0-0 | 0-2 | 1 | 5 | 6 | 3 | 1 | 1 | 2 | 3 | 2 |
| Mckinlee Ruppert | 3-5 | 3-4 | 2-4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 11 |
| Faith Russell | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madeline Betts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lexi Coffman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Demus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mariah Harlow | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kylie McQueen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Tilton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-29 | 3-4 | 6-12 | 7 | 10 | 17 | 7 | 3 | 2 | 14 | 17 | 27 | |
| 31.0% | 75.0% | 50.0% | ||||||||||
