
Girls Basketball - Game Statistics
| Wednesday, December 28, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emmy Cobb | 3-6 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 5 | 8 |
| Mia Gorman | 2-3 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 2 | 3 | 2 | 4 |
| Lauren Hapgood | 3-13 | 2-8 | 0-0 | 0 | 3 | 3 | 0 | 3 | 1 | 2 | 2 | 8 |
| Kylie Foos | 0-2 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 2 | 4 | 3 | 3 | 0 |
| Kyndall Ketterer | 4-14 | 2-7 | 2-2 | 1 | 5 | 6 | 2 | 4 | 1 | 3 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Duwel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kayley Palmatier | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Hapgood | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 4-20 | 4-4 | 4 | 24 | 28 | 8 | 10 | 9 | 15 | 15 | 32 | |
| 29.3% | 20.0% | 100.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyree Fletcher | 1-6 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 5 | 0 | 4 |
| Zoie Franklin | 0-4 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Willow Knight | 4-10 | 2-8 | 2-5 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 12 |
| Abbie Schoenherr | 2-8 | 2-4 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 8 |
| Olivia Schoenherr | 3-14 | 1-6 | 4-4 | 1 | 6 | 7 | 1 | 3 | 3 | 4 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Burley | 1-2 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 2 |
| Natalie Maurer | 0-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-46 | 5-18 | 11-16 | 9 | 22 | 31 | 6 | 10 | 5 | 14 | 0 | 38 | |
| 23.9% | 27.8% | 68.8% | ||||||||||
